TRRC Results-St. Patrick's Day 2M 2008
Results Home
 
 
 
 

TRRC Home

 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Place Name Sex Age Time
1 Raneri, John M 16 10:30
2 Rojas, Jorge M 28 11:00
3 Diamond, Greg M 50 11:06
4 Ryan, Christopher M 17 11:41
5 Prybylski, Ray M 36 12:26
6 Stern, Greg M 29 12:29
7 Thompson, Mark M 45 12:42
8 Mackey, Paul M 14 13:06
9 Albanese, Robert M 50 13:11
10 Shilling, Brad M 46 13:32
11 Hart, Scott M 30 13:36
12 Rubin, Greg M 49 13:51
13 Cousin, Kevin M 14 14:14
14 Hashmall, Joseph M 10 14:23
15 Ryan, Sean M 10 14:24
16 Londrigan, Michael M 53 14:37
17 Gormley, Leo M 65 14:40
18 Lubarsky, Richard M 48 14:42
19 VanBladel, Johan M 44 14:44
20 Brennan, Jack M 66 14:45
21 Cousin, Patrick M 10 14:47
22 Londrigan, Leah F 21 14:50
23 Steinel, Gary M 55 14:51
24 Cillis, Christopher M 22 14:55
25 Mezzancello,Jeff M 28 14:58
26 Cousin, Timothy M 12 15:02
27 Gargiulo, Thomas M 11 15:10
28 Hashmall, Ellie F 50 15:12
29 Rhodes Jr., Harold M 62 15:14
30 Cousin, Conor M 12 15:19
31 Young, Nancy F 52 15:24
32 Cousin, Christopher M 14 15:28
33 Kuchta, Dan M 43 15:32
34 Smith, Jim Kelly M 42 15:52
35 Klammer, Nicole F 36 16:08
36 Rodnigner, Petra F 13 16:18
37 Ryan, Kaitlyn F 8 16:43
38 Pacchiana, Jason M 9 16:59
39 Pacchiana, David M 46 17:02
40 Flynn, Peter M 15 17:05
41 Wasserman, Danielle F 15 17:07
42 Isaac, Rachel F 14 17:09
43 Mackey, Camille F 15 17:09
44 Sullivan, Jack M 9 17:15
45 Sullivan, Michael M 36 17:16
46 Baker, Michael M 65 17:22
47 Franzova, Eva F 17 17:28
48 Berardino, Michael M 56 17:30
49 Reilly, Kerry F 15 17:32
50 Isaac, Harrison M 9 17:33
51 Isaac, David M 45 17:34
52 Raneri, David M 52 17:46
53 Johnston, Walter M 60 17:50
54 Foley, Tim M 15 17:54
55 Foley, William M 48 17:55
56 Egan, Annie F 46 17:58
57 Kenny, Matt M 10 18:00
58 Calo, Marie F 48 18:02
59 Toccafondi, John M 48 18:11
60 Tinkhauser, Noah M 10 18:25
61 Winter, Robin F 46 18:26
62 Katsura, Ogawa F 50 18:33
63 Muratore, Lindsay F 14 18:38
64 Galfano, Nina F 28 18:59
65 Barkman, Peter M 39 19:00
66 Rodingner, Ingela F 42 19:13
67 Rotondo, Christine F 13 19:21
68 Mackey, Rosemarie F 13 19:25
69 Velonis, Miranda F 27 19:27
70 VanBladel, Cristina F 41 19:44
71 Curreri, Sal M