|
|
|
age graded
all sex age time pace time place pct
1 1 0 Mitzi, David , 43 36:16 5:50 33:31 2 80.14
2 2 0 Levy, Andrew , 19 36:48 5:56 36:02 7 74.54
3 3 0 Garland, Joseph , 50 36:50 5:56 32:13 1 83.34
4 4 1 Rojas, Jorge , 27 37:47 6:05 37:47 13 71.06
5 5 1 Wein, Jason , 35 39:16 6:20 38:26 19 69.86
6 6 1 Duggan, Jay , 46 40:03 6:27 36:09 9 74.24
7 7 2 Levy, A.L.-Zooey , 21 40:33 6:32 40:24 34 66.46
8 8 2 Diamond, Greg , 49 40:49 6:35 35:59 6 74.60
9 9 1 Ogawa, Takashi , 50 40:52 6:35 35:45 4 75.12
10 10 2 Kumrow, Chris , 35 41:03 6:37 40:11 32 66.82
11 11 3 Polivka, Petr , 44 41:14 6:39 37:48 14 71.01
12 12 4 Burdett, Francis , 42 41:38 6:42 38:46 22 69.25
13 13 5 Fitzgerald, Martin , 44 41:39 6:43 38:11 15 70.30
14 1 0 Angell, Erica , 22 41:40 6:43 41:40 11 72.79
15 14 3 Carroll, Herbert , 34 41:45 6:44 41:05 40 65.34
16 15 3 Coffey, Mike , 23 42:05 6:47 42:05 48 63.80
17 16 2 Hermesch, Bob , 57 42:13 6:48 34:51 3 77.06
18 17 1 Trunzo, Mark , 17 43:05 6:56 41:09 42 65.26
19 18 4 Vaccaro, Andrew , 22 43:37 7:02 43:36 57 61.59
20 19 3 Hoanzl, Steve , 55 43:42 7:02 36:41 10 73.18
21 20 6 Foley, William , 47 43:53 7:04 39:19 27 68.28
22 21 7 Moore, Joseph , 40 44:00 7:05 41:35 44 64.58
23 22 8 Colella, Frank , 44 44:09 7:07 40:29 35 66.32
24 23 9 Trunzo, Jay , 43 44:16 7:08 40:54 38 65.66
25 24 10 Bencivenga, Joseph , 40 44:20 7:09 41:54 47 64.09
26 2 0 Levy, Alana , 17 44:22 7:09 43:26 20 69.83
27 25 4 Lewis, Ian , 34 44:37 7:11 43:54 59 61.15
28 3 0 Batton, Christina , 35 44:40 7:12 44:12 26 68.61
29 4 1 Stocker, Emmy , 48 45:05 7:16 40:25 5 75.04
30 26 5 Lienau Jr., Ray , 32 45:09 7:16 44:48 71 59.94
31 5 1 Miller-smith, Jessica , 45:12 7:17 44:09 25 68.69
32 27 11 Ryan, David , 41 45:17 7:18 42:29 53 63.19
33 28 12 Naft, Barry , 48 45:25 7:19 40:22 33 66.53
34 29 6 Dotiwala, Firdaus , 38 45:37 7:21 43:45 58 61.38
35 30 4 lonay, Joe , 50 45:41 7:22 39:58 30 67.20
36 31 13 Liberman, Roger , 47 45:44 7:22 40:58 39 65.52
37 32 7 Stone, Adam , 37 46:00 7:25 44:27 68 60.39
38 6 1 Dibello, Kaitlyn , 15 46:06 7:26 44:00 23 68.94
39 33 14 Giam, Christopher , 47 46:15 7:27 41:26 43 64.79
40 34 15 Callum, Patrick , 46 46:18 7:28 41:48 46 64.21
41 35 5 Levy, Ross , 56 46:24 7:29 38:37 21 69.50
42 36 1 Gormley, Leo , 64 46:26 7:29 36:02 8 74.51
43 37 16 Mackey, Paul , 43 46:38 7:31 43:05 55 62.33
44 38 17 Sullivan, John , 43 47:01 7:35 43:27 56 61.82
45 7 1 Morley, Kaitlin , 21 47:34 7:40 47:34 49 63.77
46 39 2 Dillon, Ed , 60 47:46 7:42 38:25 18 69.88
47 40 18 Rothwell, Frank , 42 47:48 7:42 44:30 69 60.32
48 41 5 Atkins, David , 29 48:16 7:47 48:13 84 55.66
49 42 19 Fahey, Edward , 44 48:16 7:47 44:15 66 60.66
50 8 2 DeLorenzo, Elsie , 41 48:26 7:48 46:26 41 65.31
51 43 20 Neggers, Mark , 46 48:52 7:52 44:07 62 60.84
52 44 6 Ekmann, William , 59 48:58 7:53 39:44 29 67.59
53 9 3 Hashmall, Ellie , 49 49:41 8:00 43:60 24 68.93
54 45 3 Deiters, Anton , 66 50:22 8:07 38:23 17 69.95
55 10 2 Kelly, Jennifer , 34 50:30 8:08 50:08 67 60.49
56 46 7 Scott, Robert , 50 50:31 8:08 44:11 65 60.77
57 47 4 Fritzsche, Dan , 60 50:36 8:09 40:42 37 65.97
58 48 8 Sullivan, Michael , 35 50:45 8:11 49:40 91 54.05
59 49 21 Lyons, Edward , 48 50:59 8:13 45:19 72 59.26
60 50 22 Sialiano, George , 45 51:03 8:14 46:27 77 57.81
61 51 23 Herde Jr., Bob , 42 51:06 8:14 47:34 81 56.42
62 11 1 Navins, Barb , 53 51:22 8:17 43:15 16 70.14
63 52 24 DiBello, Gregory , 45 51:29 8:18 46:51 78 57.33
64 53 8 Perroto, Patsey , 53 51:41 8:20 44:07 61 60.85
65 54 1 Dugdale, John , 72 51:44 8:20 36:54 12 72.74
66 12 2 Clark, Bette , 51 51:55 8:22 44:51 28 67.64
67 13 3 Berk, Lauren , 36 52:25 8:27 51:41 73 58.69
68 14 4 Drap, Caitlin , 30 52:25 8:27 52:24 75 57.90
69 55 9 Daubenbis, Bob , 50 52:29 8:27 45:54 74 58.49
70 56 25 Cronin, Bill , 41 52:56 8:32 49:39 90 54.06
71 15 3 Young, Nancy , 51 53:01 8:33 45:48 36 66.23
72 16 4 Blanding, Carolyn , 48 53:17 8:35 47:46 51 63.49
73 57 26 Tjaken, Stephen , 45 53:35 8:38 48:45 86 55.08
74 58 5 Schanbacher, Larry , 62 53:44 8:40 42:28 52 63.24
75 59 9 Batton, George , 38 54:11 8:44 51:58 103 51.67
76 60 27 Murray, John , 44 54:35 8:48 50:03 94 53.64
77 61 28 Sanborn, III, Charlie , 54:49 8:50 50:16 95 53.42
78 62 29 Sullivan, John , 45 54:50 8:50 49:54 92 53.82
79 63 10 Huvane, John , 34 55:04 8:52 54:11 107 49.54
80 64 10 Glasheen, Peter , 54 55:21 8:55 46:51 79 57.30
81 17 5 Sanborn, Virginia , 48 55:37 8:58 49:52 64 60.83
82 18 5 Dering, Jennifer , 37 55:53 9:00 54:51 85 55.29
83 65 11 Alspach, Robert , 50 55:53 9:00 48:53 88 54.93
84 66 6 Oxman, Marc , 63 56:21 9:05 44:08 63 60.83
85 19 2 Bernard, Rebecca , 29 56:47 9:09 56:47 96 53.41
86 20 6 Cousin, Cathy , 43 57:00 9:11 53:48 82 56.37
87 67 12 Cousin, Teddy , 52 57:01 9:11 49:04 89 54.72
88 68 30 Larkin, Pat , 49 57:17 9:14 50:30 97 53.15
89 21 7 Calo, Marie , 47 57:48 9:19 52:26 76 57.84
90 69 13 Kearney, Matt , 52 58:04 9:21 49:58 93 53.73
91 70 11 Corne, Don , 31 58:09 9:22 57:52 113 46.40
92 71 12 Bechen, Timothy , 33 58:09 9:22 57:29 112 46.71
93 72 31 Rizzo, Don , 41 58:11 9:23 54:35 109 49.18
94 22 4 LaBar, Rita , 59 58:18 9:24 45:17 31 67.00
95 23 6 Mouat, Heather , 37 58:45 9:28 57:40 99 52.59
96 24 7 Gitlin, Judy , 38 58:50 9:29 57:28 98 52.77
97 73 14 Sanchez, Jose , 52 59:33 9:36 51:15 101 52.39
98 74 32 DeFelippis, Dino , 47 1:00:32 9:45 54:14 108 49.50
99 25 8 Fahey, Kim , 36 1:00:38 9:46 59:47 106 50.74
100 75 33 Meyer, Bob , 41 1:00:56 9:49 57:09 110 46.96
101 76 15 Eilers, Karl , 54 1:01:43 9:57 52:15 102 52.23
102 26 5 Levy, Janet , 53 1:02:06 10:00 52:17 70 59.95
103 77 16 McGovern, Jim , 52 1:02:53 10:08 54:07 105 51.24
104 78 7 LaBar, Frank , 61 1:03:06 10:10 50:18 83 56.04
105 27 8 Gallagher, Maryann , 46 1:03:08 10:10 57:54 87 55.01
106 79 17 Intile, John , 54 1:03:27 10:14 53:43 100 52.46
107 80 1 Bates, John , 83 1:03:36 10:15 0.00
108 28 6 O'Brien, Candice , 57 1:03:46 10:17 50:55 54 62.53
109 29 7 DiPrinzio, Angie , 58 1:04:36 10:25 50:52 50 63.55
110 81 2 Sprauer, Charles , 70 1:05:10 10:30 47:42 60 60.96
111 30 9 Meehan, Lauren , 38 1:05:22 10:32 63:51 104 51.43
112 31 8 Cavanaugh, Diane , 50 1:07:38 10:54 59:10 80 57.20
113 32 1 Bertram, Joanne , 60 1:17:27 12:29 59:18 45 64.46
114 82 34 goran, Steve , 48 1:42:38 16:33 91:13 111 46.75
|
|