TRRC Results-St. Pat 10K 2006
 
Results Home
 
 

TRRC Home

 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
                                                           age graded
 all sex age                              time   pace    time  place pct  
   1   1   0  Fritzsche, Paul , 28       35:35   5:44   35:35   6   75.80
   2   2   0  Kneer, Josh , 18           35:39   5:45   35:09   3   76.74
   3   3   0  Shea, Philip , 25          37:20   6:01   37:20  10   72.25
   4   4   1  Diamond, Greg , 48         38:53   6:16   35:28   4   76.05
   5   5   1  Pfaff, Ken , 51            38:55   6:16   34:40   1   77.81
   6   6   2  St. Lawrence, David , 48   39:05   6:18   35:39   7   75.66
   7   7   1  Rojas, Jorge , 26          39:07   6:18   39:07  16   68.95
   8   8   3  Ogawa, Takashi , 49        39:13   6:19   35:30   5   75.99
   9   9   2  Scott, Jonathan , 25       39:19   6:20   39:19  17   68.60
  10  10   4  Bachmann, Markus , 41      39:28   6:21   37:56  12   71.11
  11  11   2  Hermesch, Bob , 56         41:05   6:37   35:05   2   76.88
  12   1   0  Maguire, Tara , 36         41:38   6:42   41:12   9   72.61
  13  12   5  Stamboulie, Joe , 48       41:58   6:46   38:17  13   70.46
  14  13   6  Trenk, Michael , 45        42:44   6:53   39:53  20   67.62
  15  14   7  Miller, Doug , 46          43:04   6:56   39:53  21   67.61
  16  15   1  Leone, Patrick , 32        43:04   6:56   43:04  34   62.63
  17  16   3  Hoanzl, Steve , 54         43:28   7:00   37:46  11   71.41
  18   2   0  Navedo, Lianne , 37        43:45   7:03   42:57  15   69.64
  19  17   8  Sumpter, Jonathan , 49     44:00   7:05   39:49  19   67.73
  20  18   9  Gross, Michael , 43        44:32   7:10   42:11  32   63.94
  21   3   0  Shelow Macdougall, Jeane   45:14   7:17   42:39  14   70.15
  22  19  10  Naft, Barry , 47           45:22   7:19   41:42  28   64.68
  23  20   1  Sanborn III, Charles , 1   45:40   7:21   44:14  38   60.98
  24  21   1  Gormley, Leo , 63          46:06   7:26   36:51   8   73.18
  25  22   3  Galfano, Brian , 29        46:14   7:27   46:14  54   58.34
  26  23   4  Kiselak, John , 55         46:18   7:28   39:54  22   67.61
  27  24  11  Reilly, Chester , 42       46:31   7:30   44:23  40   60.77
  28  25   2  Emerich, Ronald , 31       46:47   7:32   46:47  61   57.65
  29   4   1  Verma, Misty , 30          46:50   7:33   46:50  33   63.87
  30  26   5  Barrero, Anibac , 56       47:16   7:37   40:22  23   66.82
  31  27  12  Fahey, Edward , 43         47:20   7:38   44:50  44   60.16
  32  28   6  Lienau, Ray , 53           47:23   7:38   41:31  27   64.97
  33  29   7  Dillon, Ed , 59            47:48   7:42   39:44  18   67.88
  34  30   3  Leventhal, Eric , 39       47:48   7:42   46:35  59   57.89
  35  31  13  Nelson, Chris , 40         48:00   7:44   46:28  56   58.05
  36   5   1  DeMarchi, Suzanne , 42     48:08   7:45   45:23  24   65.92
  37   6   2  Sanders, Sue , 41          48:18   7:47   45:55  26   65.15
  38  32  14  Whalen, Tavis , 40         48:32   7:49   46:59  64   57.42
  39  33   2  Treadwell, Matt , 17       49:13   7:56   48:08  70   56.03
  40  34  15  Sinnott, Joseph , 44       49:27   7:58   46:30  58   58.01
  41  35   8  Fritzsche, Dan , 59        49:41   8:00   41:18  25   65.31
  42   7   2  Ecklen, Lisa , 36          49:45   8:01   49:14  41   60.76
  43  36  16  Boulat, Pierre , 46        49:46   8:01   46:06  52   58.51
  44  37   3  Santiago, William , 18     49:47   8:01   49:05  84   54.95
  45  38  17  Treadwell, Nathan , 40     50:02   8:04   48:26  74   55.69
  46  39   9  Marrero, Raymond , 59      50:29   8:08   41:58  30   64.27
  47  40  10  Bernet, Anthony , 52       50:35   8:09   44:41  43   60.35
  48  41  11  Greene, Frank , 51         50:38   8:10   45:06  45   59.80
  49  42  18  Yu, Wing , 42              50:43   8:10   48:23  73   55.74
  50  43  19  Milller, Randy , 48        50:56   8:12   46:27  55   58.05
  51  44  20  Lyons, Edward , 47         51:04   8:14   46:56  63   57.46
  52  45   4  Piesczchata, Eddy , 30     51:11   8:15   51:11  98   52.69
  53  46   5  Sullivan, Michael , 34     51:17   8:16   51:17 100   52.59
  54  47   2  Schanbacher, Larry , 61    51:31   8:18   42:01  31   64.19
  55  48   4  Agrdelo, Carlos , 26       51:41   8:20   51:41 103   52.18
  56  49  21  Scott, Robert , 49         51:43   8:20   46:49  62   57.62
  57   8   3  Johnson, Kelley , 30       51:51   8:21   51:51  60   57.69
  58  50  22  Sullivan, John , 44        52:05   8:24   48:58  81   55.08
  59   9   3  Pisano, Francine , 49      52:15   8:25   46:21  29   64.53
  60  51  23  Shea, Phil , 47            52:24   8:27   48:10  71   56.00
  61  52  24  Kelley Smith, Jim , 40     52:25   8:27   50:44  94   53.16
  62  53   6  Huvane, John , 33          52:29   8:27   52:29 108   51.39
  63  54  25  Sanborn, Charles , 43      52:44   8:30   49:57  88   54.00
  64  55  12  Cousin, Teddy , 51         52:53   8:31   47:06  66   57.26
  65  56   5  DeCosta, Anthony , 25      53:09   8:34   53:09 116   50.74
  66  10   1  Anderson, Heather , 28     53:21   8:36   53:21  69   56.07
  67  57  26  Vaccaro, Charles , 43      53:49   8:40   50:58  96   52.91
  68  58  27  Karas, Evan , 40           53:56   8:41   52:12 107   51.67
  69  11   2  Mann, Deborah , 28         54:03   8:43   54:03  78   55.34
  70  12   4  Cousin, Cathy , 42         54:14   8:44   51:08  53   58.50
  71  13   5  Calo, Marie , 46           54:14   8:44   49:25  42   60.53
  72  14   3  Whalen, Bridgette , 28     54:20   8:45   54:20  82   55.06
  73  15   6  Sanborn, Virginia , 47     54:21   8:45   49:05  39   60.94
  74  59   7  Pappas, James , 38         54:42   8:49   53:42 120   50.23
  75  16   4  Cramer, Erika , 37         54:43   8:49   53:43  75   55.68
  76  60  13  Lap, Dj , 51               54:45   8:49   48:46  79   55.30
  77  61  14  O'Toole, Dave , 58         54:47   8:50   45:57  50   58.69
  78  62  28  Santiago, David , 44       54:57   8:51   51:40 102   52.20
  79  63  29  Kluepfel, Brian , 41       55:05   8:53   52:56 115   50.95
  80  64   3  Wenzel, James , 63         55:19   8:55   44:14  37   60.99
  81  65  15  Moffitt, Dan , 59          55:20   8:55   45:60  51   58.64
  82  66   4  Cathcart, Paul , 61        55:23   8:55   45:10  46   59.71
  83  67  30  Moody, David , 43          55:43   8:59   52:46 114   51.11
  84  68   6  Santiago, Steve , 20       55:48   9:00   55:48 131   48.33
  85  17   5  sgaglio-busman, rachel ,   55:49   9:00   55:49  91   53.59
  86  69  16  Mcmahon, Patrick , 51      56:11   9:03   50:03  89   53.89
  87  18   7  Threlkeld, Julia , 40      56:18   9:04   53:58  77   55.43
  88  70  17  Lazerson, Bob , 51         56:21   9:05   50:11  90   53.73
  89  19   6  van Wier, Cornelia , 37    56:23   9:05   55:21  87   54.04
  90  20   1  Hunt, Rosemarie , 53       56:25   9:05   48:12  35   62.05
  91  71   5  Solow, Howard , 62         56:35   9:07   45:41  49   59.03
  92  72  18  Salemmo, Enrico , 59       56:35   9:07   47:02  65   57.34
  93  73   8  Salemmo, John , 33         56:36   9:07   56:36 133   47.65
  94  74   9  O'Connor, Chris , 30       56:40   9:08   56:40 134   47.60
  95  75  10  Horlacher, Stuart , 33     56:40   9:08   56:40 135   47.60
  96  21   7  Sullivan, Karen , 36       57:17   9:14   56:41  97   52.77
  97  76  31  Melanophy, Liam , 40       57:24   9:15   55:33 130   48.55
  98  77  32  Kuchta, Daniel , 41        57:35   9:17   55:20 127   48.74
  99  78  19  Leach, Brad , 53           57:37   9:17   50:29  92   53.43
 100  22   8  Turner, Caroline , 38      58:18   9:24   56:47  99   52.68
 101  23   9  Amaditz, Jodi , 31         58:27   9:25   58:27 111   51.18
 102  24   4  Senderoff, Stephanie , 2   58:28   9:25   58:28 112   51.16
 103  79   6  Roldan, Carmelo , 64       58:44   9:28   46:29  57   58.02
 104  25  10  MacCaull, Melissa , 39     58:52   9:29   56:53 101   52.59
 105  26   8  Parker, Leoni , 43         58:55   9:30   55:05  85   54.31
 106  27   9  Lecours, Liette , 40       58:58   9:30   56:31  95   52.93
 107  80  33  Ritenis, Andris , 40       59:08   9:32   57:14 138   47.12
 108  81  20  Eilers, Karl , 53          59:16   9:33   51:56 105   51.94
 109  28   2  Clancy, Susan , 58         59:23   9:34   48:15  36   62.00
 110  82   7  La Bar, Frank , 60         59:25   9:35   48:56  80   55.11
 111  29   5  Moosbrugger, Kathryn , 2   59:26   9:35   59:26 118   50.33
 112  30  10  Nadile, Janet , 44         59:39   9:37   55:18  86   54.09
 113  83  34  Griffin, Michael , 40      59:55   9:39   57:60 141   46.51
 114  84  35  Ciarcia, Dan , 49          60:09   9:42   54:27 125   49.54
 115  31   6  MacNeil, Megan , 23        60:16   9:43   60:16 124   49.64
 116  85  36  Ivey, Tim , 46             60:20   9:43   55:53 132   48.26
 117  32  11  Walton, Kim , 35           60:22   9:44   60:13 123   49.68
 118  86  21  Franchak, Glen , 55        61:02   9:50   52:35 110   51.29
 119  33   1  Trenk, Benita , 14         61:05   9:51   57:40 106   51.87
 120  34   1  Trenk, Jana , 16           61:06   9:51   59:20 117   50.42
 121  35   7  Louie, Sylvia , 23         61:31   9:55   61:31 128   48.63
 122  36  12  Gilmore, Caroline , 36     61:34   9:55   60:56 126   49.10
 123  87   1  O'shaughnessy, Michael ,   61:39   9:56   45:38  48   59.09
 124  37   3  Viera, Nivia , 51          61:47   9:57   53:49  76   55.59
 125  38   4  Hunte-smith, Adrian , 52   61:49   9:58   53:20  67   56.09
 126  39   5  Mantel, Wendy , 52         61:50   9:58   53:21  68   56.07
 127  88  22  Cohen, Michael , 50        61:50   9:58   55:32 129   48.57
 128  89  23  urban, ron , 57            62:04  10:00   52:32 109   51.34
 129  90   2  Davis, Bob , 71            62:09  10:01   45:26  47   59.37
 130  40   6  Mcguinness, Kathy , 52     63:04  10:10   54:25  83   54.98
 131  41  13  Lewis, Marie , 34          63:05  10:10   63:05 137   47.42
 132  42   8  magnuson, karen , 27       63:34  10:15   63:34 139   47.06
 133  43  14  Mellyn, Ellen , 33         63:35  10:15   63:35 140   47.05
 134  91   8  Scanlon, John , 61         64:42  10:26   52:46 113   51.11
 135  92  24  Mulligan, Joe , 53         64:54  10:28   56:52 136   47.43
 136  44   7  Young, Nancy , 50          65:19  10:32   57:26 104   52.09
 137  45   8  McLaughlin, Lee , 57       65:20  10:32   53:38  72   55.77
 138  46  15  visokey, erica , 30        65:56  10:38   65:56 143   45.37
 139  93  25  Lawson, Rich , 50          66:08  10:40   59:23 142   45.41
 140  47  16  Vinton, Annie , 35         66:14  10:40   66:04 144   45.28
 141  48  11  Havel, Simone , 47         66:26  10:42   60:00 122   49.85
 142  49   9  Vinton, Christine , 24     66:45  10:45   66:45 145   44.81
 143  50  10  Macchiaverna, Elizabeth    66:52  10:47   66:52 146   44.74
 144  51   9  Dicosola, Sue , 50         67:43  10:55   59:32 119   50.24
 145  94   3  Goldstein, Stanley , 70    68:17  11:00   50:33  93   53.35
 146  95   7  Louie, Andrew , 22         69:46  11:15   69:46 147   38.66
 147  96   4  Handelman, Joe , 75        77:29  12:29   53:44 121   50.19




      
 
 
 ©2002 TRRC