|
|
|
Pictures Age Graded
all Sex Age Name Time Pace Time Place Pct
1 1 0 Daniel Amrick, 20 35:51 5:46 35:51 6 75.23
2 2 0 Gerard Pizzo, 29 36:37 5:54 36:37 12 73.66
3 3 0 Krzysztof Modzelewski, 35 36:45 5:55 36:45 14 73.39
4 4 1 Blair Cullen, 23 37:07 5:59 37:07 15 72.67
5 5 1 Jhonny Camacho, 39 37:22 6:01 36:25 11 74.05
6 6 1 Dan Delaney, 47 37:52 6:06 34:48 2 77.49
7 7 1 Brian Moeller, 15 38:02 6:08 36:24 10 74.10
8 8 2 Seth Denenberg, 42 38:31 6:12 36:45 13 73.40
9 9 3 Roy Altman, 44 38:39 6:14 36:20 8 74.22
10 10 2 Tom Caswell, 16 38:55 6:16 37:41 19 71.56
11 11 2 Hasen Bochler, 33 39:00 6:17 39:00 31 69.16
12 12 3 Michael Tanzi, 17 39:18 6:20 38:26 25 70.17
13 13 3 John Sullivan, 38 39:27 6:21 38:43 28 69.65
14 14 4 William Carter, 44 39:52 6:25 37:29 17 71.96
15 15 2 Dave James, 24 39:57 6:26 39:57 37 67.51
16 16 5 Julio Melendez, 45 40:09 6:28 37:28 1 71.98
17 17 6 Pedro Collazo, 43 40:25 6:31 38:17 23 70.46
18 18 4 Billy Schoenberg, 16 40:29 6:31 39:12 33 68.79
19 19 5 Daniel Nardo, 18 40:47 6:34 40:12 39 67.08
20 20 4 Tom Frawley, 37 41:00 6:36 40:31 40 66.55
21 21 7 Steve Blackburn, 41 41:15 6:39 39:38 36 68.04
22 22 8 Antoni Kielczewski, 44 41:19 6:39 38:51 29 69.43
23 23 9 Evaristso Gomez, 45 41:28 6:41 38:42 27 69.69
24 24 10 Marty Schiavone, 48 41:46 6:44 38:06 22 70.80
25 25 11 Ed O'Connor, 49 41:56 6:45 37:57 21 71.06
26 26 5 Seth Schild, 34 42:11 6:48 42:11 50 63.94
27 27 1 Arthur Weisberg, 57 42:26 6:50 35:55 7 75.10
28 1 0 Lianne Navedo, 33 42:31 6:51 42:31 24 70.36
29 28 2 Anibal Barrero, 52 42:39 6:52 37:41 18 71.58
30 29 3 Leo Gormley, 59 42:56 6:55 35:41 4 75.58
31 30 6 John Morotti, 31 43:04 6:56 43:04 62 62.63
32 31 1 Hans Frankhauser, 62 43:07 6:57 34:49 3 77.46
33 32 12 Rurst Hallinan, 49 43:16 6:58 39:10 32 68.87
34 33 3 Christopher Rust, 29 43:33 7:01 43:33 66 61.93
35 34 13 Tom Dessereau, 40 43:44 7:03 42:20 52 63.72
36 35 14 David Moore, 45 44:03 7:06 41:07 43 65.60
37 36 4 Ihor Wacyk, 52 44:06 7:06 38:57 30 69.23
38 37 15 Barry Naft, 43 44:14 7:08 41:54 48 64.38
39 2 0 Emie Barnes, 46 44:16 7:08 40:20 9 74.16
40 38 2 Harry Neeson, 63 44:42 7:12 35:44 5 75.47
41 39 5 Edward Dillon, 55 44:53 7:14 38:40 26 69.74
42 40 7 Stanley Chen, 32 44:57 7:15 44:57 76 60.00
43 41 16 Paul Forhan, 45 45:13 7:17 42:12 51 63.91
44 3 0 Adrienne Walsh, 44 45:19 7:18 42:01 20 71.21
45 42 4 Toshi Tsaekaye, 19 45:29 7:20 45:07 78 59.77
46 43 8 Mike wald, 36 45:35 7:21 45:22 80 59.45
47 44 17 Patrick Callum, 41 45:36 7:21 43:49 68 61.55
48 45 18 Jay Ryan, 46 46:18 7:28 42:53 61 62.89
49 46 19 P Atkinson, 49 46:21 7:28 41:57 49 64.29
50 47 20 Robert Lazerson, 47 46:28 7:29 42:43 59 63.15
51 48 21 Steve Aversa, 42 46:49 7:33 44:40 73 60.38
52 49 22 Ray Lieman, 49 46:52 7:33 42:25 54 63.58
53 50 9 Erik Yost, 30 47:02 7:35 47:02 92 57.34
54 51 6 M Oxman, 58 47:06 7:35 39:30 35 68.27
55 4 1 Harriet Noch, 29 47:09 7:36 47:09 55 63.44
56 52 23 Gert Bruning, 44 47:10 7:36 44:21 70 60.82
57 53 3 Kazimierz Modzelewski, 65 47:23 7:38 37:07 16 72.66
58 5 1 Virginia Richardson, 43 47:28 7:39 44:23 38 67.41
59 6 2 Misty Verma, 26 47:53 7:43 47:53 63 62.47
60 54 7 Jim Martin, 54 48:12 7:46 41:53 46 64.40
61 55 8 Dave O'Toole, 54 48:12 7:46 41:53 47 64.40
62 56 9 Ed Powers, 58 48:40 7:50 40:49 41 66.07
63 57 10 James Rysik, 33 48:53 7:53 48:53 107 55.17
64 7 1 Leslie Maher, 39 48:56 7:53 47:17 58 63.26
65 8 2 Maureen Carson, 40 49:03 7:54 47:01 53 63.63
66 58 24 David McNamara, 47 49:09 7:55 45:11 79 59.70
67 59 25 Brian Brady, 47 49:26 7:58 45:26 81 59.36
68 9 3 Lucia Chapman, 43 49:29 7:58 46:16 45 64.66
69 10 4 Margaret DeLuca, 41 49:37 8:00 47:10 56 63.42
70 60 26 Charles Verseri, 44 49:40 8:00 46:42 88 57.76
71 11 5 Priscilla Smith, 44 49:41 8:00 46:04 44 64.95
72 61 10 Rick Salemmo, 55 50:08 8:05 43:12 64 62.44
73 62 27 Conrad Vesey, 47 50:30 8:08 46:25 87 58.10
74 63 11 Paul Zanis, 38 50:38 8:10 49:42 112 54.26
75 64 28 Tom Harkins, 47 51:21 8:16 47:12 93 57.14
76 65 11 James Whalen, 59 51:24 8:17 42:43 60 63.13
77 66 29 Bob Daubenbis, 45 51:25 8:17 47:59 100 56.20
78 12 1 Rita LaBar, 54 51:26 8:17 43:32 34 68.72
79 67 30 Edward Lyons, 43 51:36 8:19 48:52 106 55.19
80 13 2 Dawn White, 33 51:48 8:21 51:48 89 57.75
81 14 3 Carolyn Mathis, 38 52:03 8:23 50:42 82 59.00
82 68 12 Peter Flor, 52 52:18 8:26 46:12 85 58.37
83 69 12 Joe Moser, 39 52:19 8:26 50:60 122 52.89
84 70 31 John Harrigan, 47 52:21 8:26 48:07 101 56.05
85 71 13 Eric Leventhal, 35 52:21 8:26 52:21 132 51.52
86 15 1 Teresa Wagner, 14 52:42 8:30 49:46 74 60.12
87 72 4 Carmelo Roldan, 60 52:44 8:30 43:26 65 62.10
88 16 2 Caroline Harkins, 14 52:48 8:30 49:51 75 60.00
89 17 4 Mary Beth Stefano, 34 52:50 8:31 52:50 95 56.62
90 73 5 Mon MacIntyre, 27 52:51 8:31 52:51 140 51.03
91 74 14 Peter Barkman, 33 52:52 8:31 52:52 142 51.02
92 18 1 Jamie Best , 15 52:54 8:31 50:44 83 58.96
93 75 32 Paul O'Connor, 40 53:01 8:33 51:19 124 52.56
94 76 15 Philip Goldstein, 39 53:08 8:34 51:47 128 52.07
95 77 16 John Mathis, 37 53:09 8:34 52:32 136 51.34
96 78 33 Chris Winchell, 49 53:17 8:35 48:14 102 55.93
97 79 34 Bob Peyton, 49 53:25 8:36 48:21 104 55.79
98 19 2 Lee Saroken, 54 53:31 8:37 45:17 42 66.05
99 20 5 Denise Kumrow, 31 53:31 8:37 53:31 103 55.90
100 80 35 Patrick McMahon, 47 54:16 8:45 49:53 117 54.07
101 81 36 Eric Kreuter, 42 54:24 8:46 51:54 129 51.96
102 21 6 Francine Pisano, 45 54:51 8:50 50:25 123 59.33
103 82 13 Frank LaBar, 56 54:58 8:51 46:56 91 57.46
104 83 37 Brad Leach, 49 55:05 8:53 49:51 114 54.10
105 22 3 Heather Beggs, 26 55:18 8:55 55:18 115 54.09
106 84 14 Cesar Gonzalez, 50 55:43 8:59 50:02 118 53.90
107 85 38 Brian Bell, 46 55:50 9:00 51:43 126 52.15
108 86 39 Gerard DiMaggio, 44 55:51 9:00 52:31 135 51.36
109 87 15 William Ekman, 53 55:51 9:00 48:56 108 55.12
110 88 40 Chip Reilly, 41 55:54 9:00 53:43 147 50.21
111 89 16 Kevin O'Neill, 51 55:59 9:01 49:52 116 54.09
112 90 17 Ed Giglio, 37 56:02 9:02 55:23 153 48.70
113 91 41 Dan Ciarcia, 45 56:07 9:03 52:22 133 51.49
114 92 17 Fred Loehfelm, 56 56:08 9:03 47:56 98 56.26
115 23 7 Debbie Brathwaite, 42 56:24 9:05 53:10 99 56.26
116 93 5 Michael O'Shaughnessy, 66 56:27 9:06 43:44 67 61.67
117 94 42 Richard Albert, 46 56:31 9:06 52:21 131 51.52
118 95 43 Bruce Stanforth, 41 56:34 9:07 54:22 152 49.61
119 96 18 Jeff Anderson, 53 56:45 9:09 49:43 113 54.24
120 97 19 Richard Brandt, 58 56:59 9:11 47:48 97 56.43
121 24 8 Evelyn O'Keefe, 44 57:03 9:12 52:53 96 56.56
122 98 20 Jean-Claude Roux, 52 57:15 9:14 50:34 121 53.33
123 25 4 Nicole Galiardo, 28 57:26 9:15 57:26 127 52.08
124 99 44 Terry Ciccaglione, 46 57:31 9:16 53:16 145 50.63
125 26 6 Valerie Sampson, 34 57:46 9:19 57:46 130 51.78
126 27 3 Angie DiPrinzio, 53 57:48 9:19 49:23 72 60.56
127 28 4 Melanie Benvenue, 58 58:11 9:23 47:16 57 63.28
128 100 45 A Carvacho, 48 58:17 9:24 53:10 144 50.73
129 29 7 Ives Lund, 34 58:19 9:24 58:19 138 51.30
130 101 18 Thomas Corkey, 38 58:20 9:24 57:16 155 47.10
131 102 46 Karl Eilers, 49 58:24 9:25 52:51 141 51.03
132 30 8 Deborah Denenberg, 35 58:27 9:25 58:18 137 51.31
133 103 21 Joe Taormina, 59 59:14 9:33 49:14 109 54.78
134 31 5 Joanne Dondero, 55 59:30 9:35 49:52 77 59.99
135 104 19 Joseph Palmiotto, 39 59:32 9:36 58:02 156 46.48
136 105 22 Jim McCaffrey, 59 59:38 9:37 49:34 111 54.41
137 32 9 Barbara Krajeswski, 43 59:52 9:39 55:58 120 53.45
138 106 23 Donald Williams, 50 1:00:02 9:40 53:55 148 50.03
139 33 5 Christine Helfrich, 26 1:00:07 9:41 60:07 150 49.76
140 107 6 Bob Davis, 67 1:00:29 9:45 46:21 86 58.20
141 108 1 George Byrne, 71 1:00:50 9:48 44:28 71 60.66
142 109 20 Stephen DeMarco, 32 1:01:20 9:53 61:20 160 44.70
143 110 24 Bruce Upham, 50 1:01:30 9:55 55:14 151 49.64
144 34 10 Susan Anello, 40 1:01:41 9:56 59:07 134 51.43
145 111 25 Joe Groneman, 52 1:02:05 10:00 54:51 143 50.81
146 35 11 Kathy McGuinness, 48 1:02:08 10:01 55:37 105 55.57
147 112 21 Matt Funnell, 36 1:02:09 10:01 61:51 157 45.05
148 36 9 Rita Morlock, 35 1:02:15 10:02 62:05 149 49.78
149 113 47 Robi Wolf, 45 1:02:22 10:03 58:12 154 47.87
150 114 2 Joseph Handelman, 71 1:02:24 10:03 45:36 69 61.09
151 37 12 Denise Mccauley, 42 1:03:33 10:15 59:55 125 52.40
152 38 10 Lori Stocker, 37 1:05:26 10:33 64:15 146 50.41
153 115 22 Ed Vreeland, 36 1:06:15 10:41 65:56 158 44.98
154 39 6 Joanne Bertram, 55 1:06:35 10:44 55:48 84 58.91
155 116 23 Mike Dillon, 31 1:09:08 11:09 69:08 159 44.85
156 117 26 Steve Quinn, 55 1:10:02 11:17 60:20 139 51.29
157 118 7 Andrew Tully, 61 1:11:32 11:32 58:21 119 53.74
158 40 13 Lorraine Waitman, 48 1:13:24 11:50 65:42 110 54.42
159 41 7 Peg Meisler, 55 1:27:48 14:09 73:35 90 56.83
160 42 8 Maria Salemmo, 54 1:27:48 14:09 74:18 94 56.28
|
|