TRRC Results-Rye Derby 2003
Results Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 

TRRC Home

 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
                                                                                Age Graded
 all Sex Age Name                         Time   Pace    Time   Place    Pct
   1   1   0 Paul Mwangi, 35             23:57   4:47   23:57      1    89.00
   2   2   0 Aaron Moody, 24             24:51   4:58   24:51      3    85.77
   3   3   0 Kassahun Kabisu, 19         25:03   5:00   24:52      4    85.52
   4   4   0 Roberto Dias, 38            25:10   5:02   24:39      2    86.44
   5   5   0 Jarek Lazarowicz, 33        26:05   5:13   26:05      8    81.72
   6   6   1 Irek Korfini, 34            26:41   5:20   26:41     11    79.88
   7   7   1 Jonathan Russell, 28        26:46   5:21   26:46     12    79.63
   8   8   2 Prisco Huerta, 35           27:28   5:29   27:28     16    77.60
   9   9   2 Carlos Garcia, 25           28:31   5:42   28:31     23    74.75
  10   1   0 Christina Blackmer, 27      28:39   5:43   28:39      5    82.55
  11  10   1 Kevin Barrett, 45           28:47   5:45   26:49     14    79.49
  12   2   0 Acemtsenay Misganaw, 23     28:53   5:46   28:53      6    81.88
  13  11   3 Marcos Riblero, 32          29:28   5:53   29:28     28    72.34
  14   3   0 Lete Behre, 23              29:35   5:55   29:35     10    79.94
  15  12   2 Daniel Delaney, 49          29:39   5:55   26:47     13    79.57
  16   4   0 Mary   Zengo, 37            29:53   5:58   29:17      9    80.77
  17  13   4 David Yockelson, 38         29:58   5:59   29:22     27    72.60
  18  14   3 Jared Small, 22             30:08   6:01   30:08     37    70.74
  19  15   1 Tommy Delaney, 16           30:22   6:04   29:25     29    72.32
  20  16   5 Russell Cruz, 37            30:24   6:04   29:60     34    71.07
  21  17   6 Lincoln Taylor, 38          30:24   6:04   29:47     33    71.56
  22  18   4 Christopher DiMenna, 28     30:36   6:07   30:36     40    69.66
  23   5   0 Jill Vollweiler, 34         30:47   6:09   30:47     19    76.83
  24  19   7 Nicholas Hasenboehler, 34   31:17   6:15   31:17     46    68.14
  25  20   8 John Crotty, 39             31:24   6:16   30:33     39    69.77
  26  21   3 Paul Mundinger, 43          31:24   6:16   29:41     32    71.80
  27   6   1 Juana Vazquez, 35           31:34   6:18   31:25     22    75.27
  28  22   4 Takashi Ogawa, 46           31:53   6:22   29:29     30    72.31
  29  23   9 TD Kidd, 34                 32:14   6:26   32:14     56    66.13
  30   7   1 Yukiko Nishide, 41          32:19   6:27   30:30     17    77.14
  31   8   2 Sharon Vos, 48              32:24   6:28   28:56      7    81.72
  32  24  10 Rich  Savage, 35            32:30   6:30   32:30     60    65.58
  33  25  11 Andrew Lansdale, 38         32:39   6:31   31:59     53    66.63
  34   9   2 Ellen Kvinta, 33            32:47   6:33   32:47     31    72.14
  35  26   1 John Samsel, 59             32:48   6:33   27:13     15    78.31
  36  27  12 Sidhartha Kaul, 36          32:54   6:34   32:41     63    65.22
  37  28   2 Tom Power , 56              32:59   6:35   28:07     20    75.80
  38  29   5 Michael Eck, 40             33:17   6:39   32:09     54    66.28
  39  30  13 Adam Gibbs, 38              33:18   6:39   32:37     61    65.33
  40  31   3 Bill Curran, 54             33:19   6:39   28:54     24    73.76
  41  32  14 Bruce Currie, 36            33:21   6:40   33:08     68    64.34
  42  33   6 Thomas Kall, 40             33:26   6:41   32:18     57    65.99
  43  10   3 Dawn Marinaccio, 34         33:26   6:41   33:26     36    70.74
  44  34   1 Rudy Quinn, 14              33:27   6:41   31:32     49    67.44
  45  35  15 Seth Schild, 35             33:58   6:47   33:58     80    62.75
  46  36   7 Gregg Rubin , 44            34:03   6:48   31:57     52    66.70
  47  37  16 Michael Brennan, 35         34:06   6:49   34:06     84    62.51
  48  38   8 Michael Eck, 40             34:13   6:50   33:03     66    64.48
  49  11   4 Anastasia Polito, 34        34:17   6:51   34:17     42    68.98
  50  39   9 Hiroyuki Nishide, 41        34:19   6:51   32:55     65    64.75
  51  40  17 Jim Schwab, 39              34:21   6:52   33:25     74    63.78
  52  41  18 William Murphy, 37          34:29   6:53   34:01     81    62.65
  53  12   3 Terri Sonenclar, 46         34:32   6:54   31:24     21    75.32
  54  13   1 Kelly  Abrams, 18           34:35   6:55   34:12     41    69.05
  55  42   5 Sam Weinman, 28             34:45   6:57   34:45    103    61.34
  56  43   2 Philipp Kindelbacher, 16    34:49   6:57   33:43     79    63.07
  57  44   1 Frank Ruddy, 64             35:06   7:01   27:44     18    76.86
  58  45  10 Jeff  Kahle, 42             35:07   7:01   33:26     75    63.74
  59  46   4 John Scherf, 55             35:10   7:02   30:15     38    70.47
  60  47  11 Karl Delaney, 40            35:15   7:03   34:03     83    62.59
  61  48   6 Ryan Randolph, 28           35:16   7:03   35:16    110    60.44
  62  49  12 Lucien Burnett, 49          35:18   7:03   31:53     51    66.84
  63  50  19 Donald  Sanford, 39         35:23   7:04   34:25     95    61.92
  64  51  20 Thomas Liptack, 39          35:43   7:08   34:45    102    61.34
  65  52   5 Tim Delaney, 54             35:45   7:09   31:01     44    68.74
  66  53  13 Mark Moore, 40              35:45   7:09   34:32     98    61.71
  67  54   1 Paul Turcotte, 99           36:08   7:13            294    00.00
  68  55  14 Richard Conway, 45          36:14   7:14   33:45     78    63.15
  69  14   5 Erma Hall, 33               36:16   7:15   36:16     64    65.21
  70  56  15 Douglas Stern, 43           36:21   7:16   34:22     93    62.02
  71  57  16 Raymond Viscome, 42         36:21   7:16   34:37    100    61.57
  72  15   4 Deborah Braun, 41           36:22   7:16   34:19     45    68.55
  73  58  17 Andrew Wojton, 44           36:22   7:16   34:08     86    62.45
  74  16   6 Elena Camacho, 39           36:24   7:16   35:06     50    67.38
  75  17   5 Jane Ellen Gertz, 42        36:27   7:17   34:18     43    68.97
  76  59   2 Denis Daly, 64              36:36   7:19   28:55     25    73.71
  77  60  18 Patrick Reilly, 45          36:51   7:22   34:20     91    62.09
  78  61  19 Mark Rice, 41               36:52   7:22   35:22    111    60.28
  79  62  21 Brian McFadden, 37          36:57   7:23   36:27    127    58.47
  80  18   7 Michele Wolfson, 35         37:03   7:24   36:53     72    64.13
  81  63   6 Michael Brunsden, 52        37:03   7:24   32:40     62    65.24
  82  64  20 Simon Turner, 41            37:06   7:25   35:35    114    59.90
  83  65  21 Larry Leva, 46              37:08   7:25   34:20     92    62.08
  84  66  22 Victor Cunningham, 35       37:16   7:27   37:16    139    57.20
  85  67  22 Yoshihiko Nakamura, 47      37:17   7:27   34:12     88    62.31
  86  68  23 Edward Stein, 42            37:26   7:29   35:39    115    59.79
  87  69   7 Antonio Rodriguez, 55       37:27   7:29   32:13     55    66.17
  88  70  23 Thomas Burbank, 35          37:34   7:30   37:34    146    56.74
  89  71  24 Francis Rodilosso, 34       37:44   7:32   37:44    151    56.49
  90  72   8 Michael Thornton-Smith, 5   37:47   7:33   33:36     77    63.45
  91  19   8 Kim Newsome, 32             37:47   7:33   37:47     82    62.59
  92  73   9 Marc Oxman, 59              37:51   7:34   31:24     48    67.86
  93  74  25 Joe Lucke, 32               37:52   7:34   37:52    152    56.29
  94  20   9 Kaori Kuroi, 33             37:53   7:34   37:53     87    62.43
  95  75  24 Joe Kenney, 40              37:58   7:35   36:41    131    58.11
  96  21   6 Denise Martino, 41          38:00   7:36   35:52     59    65.61
  97  76  26 David Eigen, 34             38:03   7:36   38:03    156    56.02
  98  77  27 Tony Reggina, 37            38:04   7:36   37:33    145    56.76
  99  78  10 William Fishman, 56         38:06   7:37   32:29     58    65.62
 100  79  28 John Fischer, 38            38:07   7:37   37:21    140    57.07
 101  80  11 Len Linder, 53              38:17   7:39   33:29     76    63.66
 102  81  12 James King, 54              38:27   7:41   33:21     73    63.91
 103  82  25 Thomas Miller, 45           38:32   7:42   35:54    118    59.38
 104  83   7 Rowley Douglas, 26          38:35   7:43   38:35    166    55.24
 105  22   1 Michelle Nadal, 25          38:37   7:43   38:37    104    61.24
 106  23   2 Jill Gulotta, 21            38:46   7:45   38:46    105    61.01
 107  84   3 Donald  Davis, 66           38:47   7:45   29:60     35    71.05
 108  85  26 Steve King, 43              38:48   7:45   36:41    132    58.11
 109  86  13 Lynn Birdsong, 56           38:50   7:46   33:06     67    64.38
 110  87   4 John Wallace, 62            38:53   7:46   31:21     47    68.00
 111  88   8 Mark Mulvoy, 29             38:55   7:47   38:55    176    54.77
 112  89  27 Craig O'Brien, 40           38:55   7:47   37:36    147    56.69
 113  24  10 Sue Kelly, 34               38:55   7:47   38:55    107    60.77
 114  90   9 Peter Laura, 21             38:59   7:47   38:59    178    54.68
 115  91  29 John Waldron, 34            39:02   7:48   39:02    179    54.61
 116  92  30 Fred Laffan, 36             39:04   7:48   38:49    171    54.92
 117  93  28 Kevin Tice, 41              39:12   7:50   37:36    148    56.69
 118  94  14 Joseph Cox, 57              39:16   7:51   33:11     69    64.24
 119  95  29 Roy Bernstein, 44           39:17   7:51   36:52    135    57.82
 120  96  30 Mitchell Krapes, 41         39:17   7:51   37:41    150    56.57
 121  97  31 Richard Atkinson, 43        39:18   7:51   37:09    137    57.37
 122  98  15 Michael Zotzmann, 54        39:27   7:53   34:13     89    62.29
 123  99  32 Russell Gold, 47            39:29   7:53   36:14    124    58.83
 124 100  33 Robert Anastasia, 49        39:33   7:54   35:44    116    59.65
 125  25  11 Stacey Ladda, 37            39:37   7:55   38:49    106    60.93
 126 101  31 David Simon, 36             39:37   7:55   39:21    187    54.16
 127 102  32 Todd Striechle, 36          39:47   7:57   39:31    192    53.93
 128 103  34 Jose Estrada, 49            39:49   7:57   35:58    121    59.25
 129 104  33 David Griffin, 36           39:51   7:58   39:35    193    53.84
 130  26  12 Lee Sandford, 31            39:51   7:58   39:51    120    59.35
 131  27  13 Betsy Curran, 37            39:52   7:58   39:04    109    60.54
 132 105  35 Jordan George, 41           39:55   7:59   38:17    160    55.67
 133  28   7 Nadine Waxenberg, 40        39:56   7:59   38:12     96    61.92
 134  29  14 Allison Hansen, 32          39:59   7:59   39:59    122    59.15
 135 106  34 Norm Hurlbut, 38            40:00   8:00   39:11    181    54.39
 136 107  35 Richard Sheridan, 39        40:03   8:00   38:58    177    54.70
 137 108  36 Nigel Dawn, 38              40:12   8:02   39:23    188    54.12
 138 109  16 Tom Donovan, 56             40:13   8:02   34:17     90    62.17
 139 110  36 Robert Glennon, 40          40:15   8:03   38:53    175    54.81
 140 111  37 Bill Kehlerbeck, 46         40:16   8:03   37:14    138    57.25
 141  30   8 Julie Friedmann, 40         40:18   8:03   38:33    101    61.35
 142 112  38 John Clark, 42              40:24   8:04   38:28    163    55.40
 143 113   5 Martin Connolly, 60         40:25   8:05   33:14     71    64.14
 144  31  15 Susan Drumm, 32             40:26   8:05   40:26    126    58.49
 145 145   1 Runner no. 641              40:29   8:05            295    00.00
 146 114   3 Denis Judge, 18             40:31   8:06   39:58    198    53.23
 147 115  39 Bruce Miller, 44            40:36   8:07   38:06    157    55.94
 148 116  40 Jeff Stewart, 42            40:39   8:07   38:43    170    55.06
 149  32  16 Joni Kaul, 34               40:39   8:07   40:39    130    58.18
 150 117  41 Robert Rifkin, 49           40:40   8:08   36:44    134    58.02
 151  33  17 Julie Scanlon, 39           40:43   8:08   39:16    112    60.24
 152 118  17 Anthony Casale, 58          40:44   8:08   34:07     85    62.49
 153  34   3 Kim Gerrish, 27             40:44   8:08   40:44    133    58.06
 154 119  37 Graeme Sandford, 34         40:49   8:09   40:49    207    52.22
 155 120  10 Chris Connolly, 23          40:57   8:11   40:57    210    52.05
 156 121  18 Fred Brazeil, 56            41:09   8:13   35:05    108    60.76
 157 122  42 Edward Schube, 48           41:13   8:14   37:32    144    56.80
 158  35   9 Abbie Morrison, 48          41:14   8:14   36:50     70    64.22
 159 123  43 Paul Nagle, 40              41:17   8:15   39:53    197    53.44
 160 124  38 Peter Hering, 36            41:24   8:16   41:08    214    51.83
 161  36  18 Toby Popfel, 35             41:25   8:17   41:14    136    57.37
 162 125  19 Gregg Faughnan, 53          41:28   8:17   36:16    125    58.77
 163 126  39 Michael Luisi, 37           41:30   8:18   40:57    209    52.06
 164  37   4 Janet Muller, 27            41:31   8:18   41:31    142    56.97
 165 127  40 Ed Ensign, 37               41:32   8:18   40:59    212    52.02
 166 128  20 Ray  Moy, 56                41:42   8:20   35:33    113    59.96
 167 129   4 Jeffrey Woodrow, 16         41:47   8:21   40:28    203    52.56
 168 130  44 Tom Murphy, 44              41:54   8:22   39:19    185    54.20
 169 131  45 Bob Colby, 47               41:56   8:23   38:28    164    55.40
 170 132  41 David Feibusch, 36          41:57   8:23   41:40    222    51.15
 171 133   6 James Whalen, 60            41:59   8:23   34:31     97    61.75
 172  38  19 Erika Katz, 36              41:59   8:23   41:28    141    57.04
 173  39  10 Eavan O'Driscoll, 41        42:00   8:24   39:38    119    59.36
 174 134   2 Corey Brown, 14             42:01   8:24   39:37    195    53.69
 175 135   1 Peter Kennedy, 10           42:02   8:24   36:02    123    59.02
 176  40  20 Judith Pape, 36             42:15   8:27   41:44    149    56.68
 177 136  42 Joseph Tuohy, 38            42:17   8:27   41:25    220    51.45
 178 137   3 Nick Reed, 15               42:19   8:27   40:30    204    52.53
 179  41  21 Melissa Hodson, 34          42:20   8:28   42:20    158    55.87
 180 138  46 Kevin Nolin, 42             42:21   8:28   40:20    200    52.85
 181 139  11 Charles Warner, 28          42:23   8:28   42:23    236    50.29
 182 140  47 Robert Woodrow, 46          42:26   8:29   39:14    183    54.33
 183 183   2 Runner no. 999              42:26   8:29            296    00.00
 184  42  22 Jennifer Palermo, 32        42:31   8:30   42:31    161    55.63
 185  43  23 Noel DiNome, 36             42:40   8:32   42:08    154    56.13
 186 141  48 Frank Doria, 43             42:42   8:32   40:22    201    52.80
 187 142  49 Roland Schulz, 47           42:44   8:32   39:12    182    54.36
 188 143  43 Larry O'Toole, 39           42:53   8:34   41:43    224    51.09
 189  44   5 Georgianna Wright, 21       42:55   8:35   42:55    167    55.11
 190 144  44 Matthew Thomas, 37          43:07   8:37   42:32    238    50.11
 191 145  50 Mike Sullivan, 42           43:13   8:38   41:09    215    51.79
 192 146  45 Michael Kenny, 35           43:18   8:39   43:18    245    49.23
 193  45  24 Christine Farly, 34         43:22   8:40   43:22    180    54.53
 194 147  51 Bob Sonenclar, 47           43:26   8:41   39:51    196    53.48
 195 148  46 Thomas Ott, 37              43:30   8:42   42:55    243    49.67
 196  46  11 Roberta Stein-Ham, 43       43:30   8:42   40:35    129    58.28
 197 149  52 Andy O'Brien, 40            43:32   8:42   42:03    228    50.68
 198 150   7 Barry Maddams, 60           43:37   8:43   35:52    117    59.43
 199 151   8 Alan Palestine, 64          43:45   8:45   34:34     99    61.66
 200 152  47 Steve McLaod, 34            43:45   8:45   43:45    251    48.72
 201 153  53 Reza Vahabzadeh, 40         43:51   8:46   42:22    235    50.31
 202 154  48 Scott Smith, 30             43:54   8:46   43:54    253    48.55
 203 155  49 Zachary Bonner, 31          43:57   8:47   43:57    254    48.50
 204  47  25 Jennifer Coster, 36         44:20   8:52   43:47    189    54.02
 205 156  54 Phil Geraghty, 41           44:21   8:52   42:32    239    50.11
 206 157  55 Joseph Rubino, 45           44:21   8:52   41:19    218    51.59
 207  48  26 Debra Julian, 36            44:30   8:54   43:57    194    53.81
 208  49   6 Melissa Brekne, 24          44:30   8:54   44:30    199    53.15
 209 158  50 William Leung, 33           44:30   8:54   44:30    258    47.90
 210 210   3 Runner no. 674              44:31   8:54            297    00.00
 211 159  21 Michael Stolzer, 55         44:36   8:55   38:22    162    55.56
 212 160  22 Joseph Minisci, 56          44:37   8:55   38:02    155    56.04
 213 161  56 Jim Kuster, 44              44:45   8:57   41:60    227    50.75
 214 162   1 John Bates, 79              44:56   8:59   29:16     26    72.84
 215 163   9 Michael O'Shaughnessy, 67   44:56   8:59   34:22     94    62.01
 216  50  27 Jacqueline Celona, 32       44:58   8:59   44:58    202    52.59
 217 164   4 David Weinreb, 15           45:01   9:00   43:05    244    49.38
 218 165  23 Joseph Polisi, 55           45:12   9:02   38:53    174    54.83
 219 166  24 Clyde Kaneshiro, 54         45:16   9:03   39:16    184    54.29
 220 167  12 Joseph Devita, 27           45:16   9:03   45:16    264    47.09
 221  51   7 Monica Vargas, 26           45:27   9:05   45:27    211    52.04
 222  52   8 Melanie Scott, 24           45:29   9:05   45:29    213    52.00
 223  53   1 Lucia Zahringer, 15         45:29   9:05   43:44    190    54.01
 224  54  28 Kate Tiedemann, 34          45:47   9:09   45:47    217    51.66
 225 168  25 James Alban-Davies, 57      45:48   9:09   38:42    169    55.08
 226 169  51 Ross Barone, 37             45:50   9:10   45:13    263    47.14
 227 170  52 David Mayo, 39              45:50   9:10   44:35    259    47.80
 228  55  12 Christine Hutchinson, 45    45:51   9:10   42:03    153    56.24
 229  56  29 Michele Rivera, 34          45:52   9:10   45:52    219    51.56
 230  57   9 Heidi Farmer, 28            46:04   9:12   46:04    221    51.34
 231 171  53 Scott Farmer, 32            46:04   9:12   46:04    273    46.27
 232  58  13 Polly Gardner, 41           46:10   9:14   43:34    191    54.00
 233  59  14 Caryn DeFilippo, 45         46:11   9:14   42:22    159    55.83
 234 172  57 Tom Monahan, 42             46:12   9:14   43:60    255    48.45
 235 173  58 Henrik Strabo, 43           46:14   9:14   43:43    250    48.76
 236 174  59 Brendan O'Sullivan, 48      46:29   9:17   42:19    234    50.36
 237 175  26 Joe Fenton, 57              46:33   9:18   39:20    186    54.19
 238 176  27 George Reed, 53             46:39   9:19   40:48    206    52.24
 239 177  54 Christopher Vogel, 34       46:42   9:20   46:42    274    45.64
 240 178  55 Todd Engels, 38             46:47   9:21   45:50    271    46.50
 241  60  10 Ben Grossman, 29            46:55   9:23   46:55    232    50.41
 242  61  11 Joanna Grossman, 29         46:55   9:23   46:55    233    50.41
 243  62  30 Janine Thomson, 36          47:00   9:24   46:25    226    50.95
 244  63  15 Evelyn O'Keeffe, 45         47:00   9:24   43:07    173    54.86
 245 179   2 Graham Zahringer, 11        47:07   9:25   41:39    225    51.06
 246 180  60 Charles Zahringer, 42       47:12   9:26   44:57    262    47.42
 247 181  61 William Hardis, 41          47:20   9:28   45:24    268    46.95
 248  64  31 Elena Camacho, 39           47:22   9:28   45:41    216    51.78
 249 182  62 Robert Cypher, 49           47:56   9:35   43:18    246    49.22
 250  65  32 Josephine Tice, 39          48:00   9:36   46:17    223    51.10
 251  66  16 Jo Ann Davis, 42            48:00   9:36   45:10    205    52.37
 252  67  12 Meghan Bendish, 22          48:04   9:36   48:04    248    49.20
 253  68  33 Yeye Holguin, 38            48:06   9:37   46:45    229    50.58
 254  69  13 Erin Pollard, 20            48:11   9:38   48:11    249    49.08
 255  70  34 Cathy Burger, 37            48:11   9:38   47:13    240    50.09
 256 183  63 Mark Eck, 46                48:15   9:39   44:37    260    47.78
 257 184  10 Robert Davis, 68            48:22   9:40   36:35    128    58.30
 258  71  35 Desiree Powers, 32          48:40   9:44   48:40    252    48.60
 259  72  17 Lotte Meister, 40           49:00   9:48   46:52    231    50.46
 260  73  36 Alyssa Scherer, 33          49:17   9:51   49:17    256    47.99
 261  74  18 Katherine Irwin, 41         49:21   9:52   46:34    230    50.52
 262 185  13 TJ Harlan, 28               49:36   9:55   49:36    284    42.97
 263 186  56 Trevor Gurwich, 33          49:46   9:57   49:46    286    42.83
 264  75   2 Sarah Douglas, 18           49:50   9:58   49:17    257    47.92
 265 187  57 Scott Sandler, 38           49:51   9:58   48:50    282    43.64
 266  76  19 Carolyn Brody, 42           50:06  10:01   47:08    237    50.18
 267  77  20 Randy Neuringer, 41         50:08  10:01   47:19    242    49.73
 268  78  14 Christine Dehil, 29         50:30  10:06   50:30    269    46.83
 269  79   1 Penelope Custer, 54         51:02  10:12   43:05    172    54.89
 270  80  37 Debbie Hagar, 38            51:44  10:20   50:17    265    47.03
 271 188  58 Dana Letendre, 32           51:54  10:22   51:54    290    41.07
 272 189  14 Justin Geos, 26             51:57  10:23   51:57    291    41.03
 273 190   2 Mike Bennett, 72            52:05  10:25   37:31    143    56.81
 274 191  64 Stephen Sirabian, 47        52:25  10:29   48:06    276    44.32
 275 192  28 David Robbins, 54           52:57  10:35   45:56    272    46.41
 276  81   1 Katie Bouton, 10            53:28  10:41   45:21    208    52.08
 277  82  38 Erin Bach, 32               53:30  10:42   53:30    277    44.21
 278  83  39 Dianna Vita, 32             53:30  10:42   53:30    278    44.21
 279 193  65 Michael Star, 41            53:39  10:43   51:28    288    41.42
 280  84  40 Kimberly Kwak, 33           53:44  10:44   53:44    279    44.01
 281  85  15 Jennifer Palermo, 21        54:00  10:48   54:00    281    43.80
 282 282   4 Runner no. 999              54:00  10:48            298    00.00
 283 194   3 Jerry Olitt, 74             54:51  10:58   38:29    165    55.38
 284 195   4 Frank Patterson, 74         55:08  11:01   38:41    168    55.09
 285 196   1 Horace Walton, 84           55:08  11:01            299    00.00
 286  86  41 Erin Mayo, 30               55:09  11:01   55:09    285    42.88
 287  87  21 Lori Pitta, 41              55:10  11:02   52:04    275    45.19
 288  88  22 Ora Kurland, 46             55:42  11:08   50:39    270    46.70
 289 197  11 Michael Carrington, 61      55:43  11:08   45:22    267    46.98
 290  89  42 Betsey Ensign, 38           56:03  11:12   54:29    283    43.41
 291 198   5 Ross Grasso, 70             57:52  11:34   42:46    241    49.84
 292  90  43 Lori Lewis, 34              58:19  11:39   58:19    292    40.55
 293 199  15 Robert Gola, 27             58:48  11:45   58:48    293    36.25
 294 200   6 George Byrne, 72          1:04:07  12:49   46:11    247    49.22
 295 201  29 Jay Vandekopple, 55       1:04:07  12:49   55:09    289    41.22
 296  91   2 Sandra Jacoby, 57         1:09:52  13:58   57:13    261    47.44
 297 202  12 Richard Jacoby, 63        1:09:52  13:58   55:46    280    43.87
 298 203   3 Matt Schmerge, 9          1:12:19  14:27   59:46    287    41.98
 299  92   3 Barbara Pollack, 57       1:12:25  14:29   59:19    266    47.02
 300 204   2 Robert Cypher, 84         1:13:25  14:41            300    00.00

 
 
 
 
 ©2002 TRRC