TRRC Results-Mudders and Grunters 2008
Results Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 

TRRC Home

 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
          
Overall Name Sex Age Time
1 Merlis, Josh M 26 30:43.30
2 Hicks, Steve M 24 30:45.39
3 Dornton, Kirk M 26 30:49.26
4 Decker, Geoff M 24 30:51.76
5 Sweeney, Jim M 26 30:58.17
6 Hopkins, Sean M 24 31:55.79
7 Sullivan, Gerry M 33 32:22.61
8 Marrone, Michael M 23 32:24.07
9 Giuliane, Tony M 28 32:25.38
10 McCarthy, Andrew M 24 32:45.50
11 Garcia, Jorge M 15 33:05.26
12 Dempsey, Eamon M 28 33:41.45
13 Nelson, Ben M 19 34:38.60
14 Rubow, Chris M 17 35:03.63
15 Chromczak, Chris M 23 35:07.52
16 Marsalese, Stephen M 42 35:10.39
17 Scott, Jon M 27 35:11.81
18 Schermann, James M 18 35:22.07
19 Capieding, Scott M 23 35:25.25
20 Persampieri, Scott M 39 35:48.65
21 Tarrier, Brenan M 29 36:03.04
22 Nilsestuen, Ben M 25 36:13.74
23 Theise, Eric M 34 36:16.55
24 Cadenhead, Bruce M 44 36:22.28
25 Mueller, Paul M 24 36:23.04
26 Burgunder, Rich M 28 36:23.66
27 Sammon, Marco M 16 36:28.64
28 Naftpl, Jesse M 23 36:38.44
29 Polivka, Petr M 45 36:40.71
30 Karlin, Dima M 29 36:47.28
31 Arger, Anthony M 24 37:19.93
32 Mosenthal, Scott M 55 37:28.83
33 McCauley, Sean M 21 37:45.54
34 Mockenhaupt, Gregg M 38 37:50.31
35 Kinnicott, John M 45 38:08.37
36 Kellogg, Kerry M 25 38:14.20
37 Stanton, Gregory M 44 38:30.46
38 Moutsopoulos, Basil M 37 38:31.72
39 Benny, Joe M 30 38:37.89
40 Vaccaro, Andrew M 23 38:44.16
41 Hawkins, Chris M 25 38:47.38
42 Moore, Sean M 44 38:47.87
43 Pike, Brian M 30 38:49.96
44 Miller, Cassandra F 25 38:52.99
45 Anderson, Mike M 34 38:55.64
46 McGowan, Joseph M 31 39:09.30
47 Rodrigues, Peter M 30 39:27.55
48 Dixon, John M 37 39:28.64
49 Doell, Greg M 34 39:32.80
50 Anderson, Drew M 39 39:36.80
51 Martini, Andrew M 21 39:37.97
52 White, Kevin M 37 39:43.08
53 Jaworowski, Eric M 48 39:43.49
54 Beirne, Frank M 41 39:43.93
55 DiRusso, Adrian M 31 40:00.89
56 Foley, William M 48 40:02.27
57 Harris, Scott M 29 40:04.07
58 St Lawrence, Nicolette F 15 40:09.74
59 Bender, Joel M 38 40:10.49
60 Muessig, Paul M 58 40:11.67
61 Noskin, Dennis M 49 40:17.13
62 Cammarano, Crystal F 26 40:19.28
63 Nowak, Chris M 33 40:27.38
64 Stitt, Brian M 25 40:28.69
65 Herman, Caitlyn F 26 40:30.22
66 Owens, Frank M 49 40:33.68
67 Davis, Lee M 41 40:37.07
68 Foster, Dennis M 50 40:39.80
69 Hosea, Irwin M 56 40:51.69
70 Rose, Hannah F 18 40:56.50
71 Khasigian, Kyle M 25 41:00.77
72 Gilboa, David M 27 41:01.17
73 Cotter, Matt M 29 41:17.59
74 Graygor, Jay M 39 41:33.58
75 Cutler, Craig M 41 41:37.61
76 Miller, Andrew M 17 41:39.46
77 Jaworowski, Joyce F 46 41:51.43
78 Allison, Craig M 27 41:51.92
79 Gravelle, Emily F 21 42:21.95
80 Redmond, James M 25 42:39.12
81 Olson, Tracy F 33 42:53.39
82 McCourtney, Ted M 34 43:10.00
83 Smith, Jim Kelly M 42 43:21.24
84 Buckley, Gerard M 47 43:25.89
85 Hersey, Brian M 35 43:31.37
86 Mignone, Paul M 28 43:34.00
87 Imperial, Chris M 27 43:36.21
88 DiBello, Katie F 17 43:43.28
89 Hayden, Colleen F 25 44:01.66
90 Bane, Patrick M 30 44:28.45
91 Colwell, Patrick M 47 44:30.60
92 Weingold, Ken M 35 44:32.83
93 Herman, Andrew M 24 44:34.37
94 pahnke, louis M 38 44:35.61
95 Keating, Erin F 26 44:39.98
96 Alimanestianu, Alex M 49 44:43.49
97 Rojas, Brian M 18 44:57.17
98 Turndahl, Cara F 27 45:04.63
99 Vlasak, Maria F 42 45:08.04
100 Miller, Jessica F 39 45:13.82
101 Mayott, James M 15 45:18.59
102 Hager, Tiffanee F 29 45:24.23
103 Rightmyer, Erin F 23 45:36.39
104 Rauls, Boris M 42 45:38.63
105 Calak, Rich M 20 45:45.03
106 Quinn, Michael M 45 45:50.79
107 Sanders, Sue F 43 45:51.92
108 McEvily, Michael M 46 46:06.26
109 Kiselak, John M 57 46:12.50
110 Rich, Vanessa F 34 46:13.50
111 Haeser, Michael M 33 46:14.87
112 Zeman, Maureen F 35 46:16.79
113 Cooper, Taryn F 18 46:23.25
114 Stephens, Ross M 32 46:44.04
115 Saxon, Mark M 43 46:44.95
116 Koester, Andel F 26 46:45.57
117 Brenner, Sara F 28 46:49.83
118 Speranza, Nicholas M 46 46:50.56
119 Speranza, Luke M 13 46:54.60
120 Post, Christopher M