TRRC Results-Mudders and Grunters 2007
Results Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 

TRRC Home

 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
                               Time  
1   Sweeny, Jim , 25         31:38.70
2   Dornton, Kirk , 25       32:10.12
3   Marrone, Michael , 22    32:50.06
4   Hicks, Steve , 23        32:55.88
5   Merlis, Josh , 25        33:08.35
6   McCarthy, Andrew , 23    33:16.29
7   Dempsey, Eamon , 27      33:37.18
8   Driscoll, Pat , 27       33:41.29
9   Swiatocha, Greg , 22     33:47.37
10  Hopkins, Sean , 23       34:10.28
11  Buchannan, George , 48   34:24.46
12  Vona, Dave , 24          34:28.12
13  Chromczak, Christopher , 34:40.01
14  Pistorio, Mike , 25      35:35.93
15  Williams, Chuck , 30     35:51.43
16  Kent, Clark , 17         36:04.56
17  Schab, Michael , 22      36:22.88
18  Newman, David , 26       36:30.83
19  Sullivan, Joe , 28       36:33.30
20  Burns, Brendan , 30      36:50.25
21  Benny, Joe , 29          36:59.30
22  Scheurmann, James , 17   37:58.90
23  Fitzy, John , 16         38:06.14
24  Polivka, Petr , 44       38:15.00
25  Scott, Jon , 26          38:18.47
26  Coffey, Mike , 23        38:33.15
27  Galfano, Brian , 30      38:40.88
28  kircher, ryan , 29       38:48.83
29  Mueller, Paul , 23       39:06.82
30  Tarrier, Brennan , 28    39:07.31
31  Foley, William , 47      39:17.63
32  Kinnicutt, John , 44     39:20.16
33  Theise, Eric , 30        39:40.23
34  Keating, Dan , 16        39:40.99
35  Cutler, Craig , 40       39:43.85
36  Epstein, Matt , 14       39:56.55
37  Chafrid, C. , 42         40:12.72
38  Jaworowski, Eric , 47    40:16.05
39  Sorsby, Patrick , 31     40:49.82
40  Cunningham, Christopher ,40:56.65
41  Schwartz, Alex , 15      41:17.36
42  Davis, Kipran , 16       41:23.52
43  McCourtney, Ted , 33     41:35.44
44  Delaney, Bill , 42       41:53.61
45  Stanton, Gregory , 43    42:10.37
46  August, Todd , 33        42:22.60
47  Summers, Jim , 35        42:47.36
48  Murphy, Richard , 37     42:58.77
49  Caffrey, Dan , 39        43:03.34
50  Muessig, Paul , 57       43:04.51
51  Piper, Daniel , 16       43:19.04
52  Mitchell, Paul , 37      43:23.33
53  Hosea, Irwin , 55        43:24.20
54  Hersey, Brian , 34       43:25.91
55  Jaworowski, Joy , 45     43:31.24
56  Leighton, Mikke , 16     43:31.72
57  D'Brickeshaw, James , 17 43:32.08
58  Robertson, Marcus , 18   43:32.49
59  Caffrey, Bill , 36       43:35.24
60  Allison, Craig , 26      43:36.01
61  Swett, Clinton , 24      43:37.54
62  O'Reilly, Frank , 34     43:39.54
63  Schafer, Joe , 25        43:40.58
64  Suby, Jason , 31         43:41.59
65  Manning, Sarah , 30      43:42.01
66  Harris, Scott , 28       43:44.12
67  Goodman, Mitchell , 30   43:45.59
68  Vaccaro, Andrew , 22     43:46.90
69  Angell, Erica , 22       44:06.89
70  Vassar, Kira , 25        44:11.85
71  Kingsburg, Mark , 18     44:22.87
72  McCourtney, Christopher ,44:26.56
73  Davis, Lee , 40          44:29.37
74  Cortelli, Chris , 31     44:34.15
75  Rose, Hannah , 17        44:36.68
76  Spring, Sophia , 18      44:36.96
77  Alimanestinu, Alex , 48  44:49.93
78  Olsen, Tracey , 32       44:53.39
79  Moutsopoulos, Basil , 36 44:54.58
80  Owens, Frank , 48        44:57.99
81  Ford, Jim , 30           45:02.72
82  Borgese, Phil , 47       45:18.44
83  Grillo, Michael , 35     45:29.98
84  Skoglund, David , 49     45:40.43
85  McCarney, Thomas , 31    45:43.12
86  Hager, Tiffanee , 28     45:44.47
87  Cook, Jonathan , 22      45:46.32
88  Kim, Michael , 30        45:47.17
89  Tsai, Spencer , 29       45:50.13
90  Lineau,Jr., Ray , 32     45:51.37
91  Gravelle, Emily , 20     45:58.22
92  Bustamante, Rudy , 25    46:03.55
93  Vertin, Mishka , 27      46:07.20
94  pahnke, louis , 37       46:13.84
95  Santiago, Steve , 21     46:32.62
96  Hagerman, Jess , 31      46:34.77
97  Town, Mary , 23          46:35.36
98  Lucek, Nathan , 29       46:39.31
99  Cappiello, James , 40    46:40.80
100 Koester, Andel , 25      46:50.34
101 Wilk, Stephen , 36       46:53.55
102 Calak, Rich , 19         46:55.27
103 Brazeil, Kyle , 18       47:01.21
104 Case, Corey , 37         47:02.90
105 Herring, Sim , 29        47:20.30
106 Howard, Ed , 52          47:47.26
107 Smith, Douglas , 34      47:51.87
108 Horlacher, Stuart , 34   47:55.57
109 Ostrander, Anthony , 39  47:59.73
110 Ivler, Michael , 32      48:09.64
111 Segar, Ted , 38          48:14.99
112 Weitzman, Stuart , 33    48:18.34
113 Sanders, Sue , 42        48:20.86
114 Krebsbarn, Jill , 23     48:22.89
115 Horne, Zachary , 45      48:32.26
116 Dewitt, Rick , 49        48:35.69
117 Schmidt, Paul , 22       48:36.93
118 Dibello, Kaitlyn , 15    48:37.92
119 Roth, Donald , 37        48:41.17
120 Vlasak, Maria , 41       48:58.12
121 Bannat, Gavin , 42       49:02.02
122 Kitson, Mike , 31        49:05.05
123 Alexander, N , 36        49:09.76
124 Fuller, Brain , 41       49:11.07
125 McCourtney, Mary , 31    49:15.48
126 hamburg, melissa , 36    49:20.54
127 O'Connor, Chris , 33     49:24.26
128 Kern, Jordan , 40        49:33.93
129 Gage, Jonathan , 59      49:40.68
130 McEvily, Michael , 45    49:44.05
131 Gillen, Brian , 38       49:46.79
132 Smith, Brendan , 31      50:03.47
133 Post, Christopher , 34   50:09.76
134 Bane, Patrick , 29       50:21.89
135 Liebow, Bill , 42        50:26.08
136 Stephen, Ross , 31       50:28.53
137 Gallagher, Trish , 45    50:29.30
138 Labrise, Matthew , 21    50:30.08
139 Whitson, Evan , 33       50:34.74
140 Balchius, Peter , 29     50:35.12
141 Moody, David , 44        50:37.59
142 Thompson, Pete , 17      50:42.10
143 Howe, Tom , 40           51:00.34
144 Hayden, Coleen , 24      51:07.31
145 Santiago, David , 45     51:11.73
146 LaCapria, Jay , 41       51:18.95
147 Gannett, Emily , 26      51:19.39
148 Badurski, Charles , 25   51:21.98
149 Rightmyer, Erin , 22     51:27.08
150 DiFazo, David , 44       51:27.62
151 Lopez, Pete , 31         51:28.45
152 Cuervo, Tony , 34        51:35.96
153 Finnegan, Dan , 36       51:51.59
154 Jonke, Sandra , 38       52:00.91
155 McElvaney, Pat , 38      52:07.30
156 VanWiesen, Debbie , 22   52:09.47
157 Saposnick, Leo , 60      52:18.01
158 Sguelgia, Carmine , 29   52:21.27
159 Andren, Rob , 31         52:23.86
160 Schoonhoven, Richard , 4352:32.91
161 Witalec, Greg , 36       52:35.03
162 Zoman, Maureen , 34      52:39.72
163 Thompson, Colin , 34     52:50.32
164 McGrail, Patrick , 27    53:02.94
165 Montrevil, Merlin , 31   53:05.22
166 Barrett-Jonson, Lisa , 4353:06.35
167 Powers, John , 36        53:09.68
168 Knotts, Tyler , 15       53:13.75
169 Louie, Andrew , 23       53:14.59
170 Long, Amanda , 26        53:21.94
171 Dewitt, Sue , 41         53:27.32
172 Knotts, Les , 49         53:28.21
173 Parsons, Craig , 48      53:34.94
174 Heineken, Katie , 25     53:36.94
175 Bricker, Steven , 37     53:46.10
176 Henkels, Tom , 33        53:53.40
177 Marx, Stephen , 30       54:00.27
178 Bielenberg, Tracy , 43   54:05.19
179 Thomann, Joe , 46        54:06.99
180 Billings, Roger , 51     54:07.84
181 Donovan, Jim , 41        54:09.14
182 Carra, Tony , 32         54:16.11
183 Robinson, Quincee , 34   54:18.02
184 Collins, Kieth , 37      54:21.69
185 Buckley, Jim , 59        54:26.86
186 Zeman, Paul , 32         54:31.44
187 Ryan, Daniel , 31        54:40.45
188 Ciarcia, Dan , 50        54:41.65
189 Ziminsky, Leo , 14       54:43.30
190 Fennesey, Conor , 14     54:44.81
191 Senez, Jenifer , 23      54:53.98
192 Lapp, Thomas , 50        55:17.03
193 Harris, Kelly , 27       55:25.68
194 Vishey, Dawn , 43        55:27.39
195 McGough, Damien , 29     55:44.12
196 Nelson, Robert , 38      55:55.20
197 Manning, Dan , 13        56:03.46
198 Garced, Marco , 39       56:24.49
199 Mcavoy, John , 46        56:31.55
200 Bagwell, Rich , 53       56:32.30
201 Modsffen, Pete , 31      56:35.17
202 Bernasconi, Brian , 34   56:40.05
203 Lappi, Heidi , 25        56:41.68
204 Murphy, Katherine , 23   56:45.37
205 Manning, Dave , 37       56:46.74
206 Lightfoot, X , 37        56:47.32
207 Snederker, Neil , 24     56:51.92
208 Daniel, Naama , 27       56:52.68
209 Barta, Adam , 32         56:53.98
210 Paglia, Dina , 34        57:07.54
211 Siegel, Shelby , 32      57:08.27
212 Roth, Joanne , 33        57:11.16
213 Murrock, Mary Lou , 43   57:15.45
214 Burdick, Janet , 27      57:17.41
215 Gherardi, Nicole , 26    57:19.03
216 Burford, Cammie , 25     57:20.73
217 Tolan, Theresa , 16      57:27.94
218 Johnson, Kimberly , 37   57:39.86
219 McElroy, John , 42       57:46.48
220 Tumas, Gessi , 43        58:08.63
221 Larkin, Pat , 49         58:13.83
222 Stephens, Cameron , 14   58:18.84
223 Buerlo, Steve , 42       58:20.00
224 Tolan, Frank , 53        59:17.17
225 Weigand, Michael , 27    59:26.08
226 Kruger, Wendi , 29       59:26.62
227 Thorton, Amanda , 22     59:28.13
228 Clarke, Maelyn , 22      59:34.51
229 Domanski, Rob , 29       1:00:01.51
230 Birnbryer, Bill , 43     1:00:03.45
231 Schilling, Jim , 54      1:00:12.78
232 Roldan, Carmelo , 65     1:00:26.54
233 Intile, John , 54        1:00:27.95
234 Scott, Sean , 36         1:00:29.86
235 Sears, Kevin , 14        1:00:37.89
236 Camacho, Mario , 13      1:00:39.76
237 Louie, Sylvia , 24       1:00:51.92
238 Cintron, Rolando , 31    1:01:02.29
239 Carmen, Charlies , 33    1:01:15.34
240 Powers, Mary , 29        1:01:41.08
241 Thomann, Rich , 41       1:01:44.32
242 Olmstead, Howard , 56    1:01:49.16
243 Angelo, Brooke , 15      1:01:53.34
244 Natell, Maggie , 15      1:01:53.70
245 DeMaria, Anthony , 39    1:02:02.76
246 Schwartz, Dana , 43      1:02:07.63
247 Spinelli, Joann , 54     1:02:20.75
248 Thomann, Anna , 16       1:02:22.56
249 Manning, Chris , 13      1:02:27.81
250 Palange, Edward , 25     1:02:36.61
251 Allison, Rich , 26       1:02:52.85
252 Nieto, Pablo , 31        1:02:57.23
253 Weaver, Beth , 20        1:02:58.97
254 Skinner, Chelsea , 15    1:03:01.44
255 Natell, Brian , 47       1:03:08.36
256 Ryan, Chris , 33         1:03:38.76
257 McGuinness, James , 54   1:03:49.07
258 Furry, Caroline , 42     1:04:12.75
259 Brown, Kathleen , 38     1:04:13.65
260 Montegut, Phil , 59      1:04:18.51
261 Hogan, Pat , 41          1:04:18.91
262 Smith, John , 41         1:04:19.49
263 Oksman, Benjamin , 29    1:04:59.52
264 Alafian, Dikran , 23     1:05:13.56
265 McGuinness, Brienne , 28 1:06:02.88
266 Celli, Michele , 40      1:06:06.20
267 Fraioli, louis , 35      1:06:19.36
268 Sprauer, Charles , 70    1:06:35.36
269 Payoen, Ann , 19         1:06:51.22
270 Badurski, Richard , 25   1:07:03.81
271 Cacioppo, Christine , 29 1:07:04.81
272 Badurski, Michael , 53   1:07:05.84
273 Darling, Hillary , 27    1:07:07.29
274 McHale, Kelly , 28       1:07:09.01
275 Abbruzzese, Mike , 29    1:07:16.06
276 Niles, Danette , 19      1:07:18.35
277 Stephens, Mike , 46      1:08:06.05
278 Finer, Larry , 29        1:09:51.37
279 CAPRARA, MARC , 39       1:10:25.92
280 Zimmerman, Taryn , 29    1:10:27.27
281 Viruet, Denise , 30      1:11:17.78
282 Moloney, Tom , 49        1:11:47.89
283 stenz, robert , 50       1:11:48.47
284 Brill, Joseph , 54       1:11:49.11
285 Bodrigue, Ydnia , 29     1:11:54.61
286 McGeary, Kevin , 14      1:11:59.11
287 Vincctore, Mike , 26     1:11:59.63
288 Finer, Elizabeth , 27    1:15:11.23
289 Finer, Larry , 54        1:15:13.85
290 Chana, Sorhit , 42       1:21:20.00
291 Channa, Amber , 13       1:21:21.00
 
 
 ©2002 TRRC