|
|
|
Age Graded
All Sex Age Name Time Pace Time Place Percent
1 1 0 Jeanne Hennessy, 23 30:15 6:03 30:15 1 78.18
2 1 0 Roy Altman, 43 30:54 6:10 29:13 3 72.96
3 2 0 Gregg Rubiin, 42 31:31 6:18 30:01 6 71.01
4 3 0 Ken Pfaff, 46 31:40 6:20 29:17 4 72.8
5 4 1 Gary Steinel, 48 31:54 6:22 29:03 2 73.38
6 5 1 Patrick Colon, 35 32:07 6:25 32:07 22 66.36
7 6 2 Robert Inghilterrra, 44 32:16 6:27 30:17 7 70.38
8 7 1 Chris Vishup, 15 32:32 6:30 31:08 18 68.32
9 8 3 Kenan Boate, 43 32:35 6:31 30:48 12 69.19
10 9 2 Rafael Alsina, 35 32:55 6:35 32:55 29 64.75
11 10 4 Julio Melendez, 44 33:03 6:36 31:01 14 68.71
12 2 0 Kristen Colsey, 25 33:05 6:37 33:05 5 71.48
13 11 3 Francis Burdett, 36 33:09 6:37 32:56 30 64.72
14 12 4 John Cunningham, 35 33:09 6:37 33:09 33 64.29
15 13 5 Ted Pernicano, 42 33:21 6:40 31:46 19 67.11
16 14 6 Steve Hoanzl, 49 33:35 6:43 30:20 8 70.25
17 15 7 Todd Rupper, 43 33:40 6:44 31:50 20 66.96
18 16 8 Stephen Blackburn, 40 33:42 6:44 32:33 25 65.46
19 17 9 Peter Sanchez, 40 34:06 6:49 32:57 31 64.69
20 3 0 Kim Newsome, 30 34:19 6:51 34:19 13 68.91
21 18 1 Anibal Barrero, 52 34:25 6:53 30:21 9 70.22
22 4 1 Dawn Newsome, 32 34:35 6:55 34:35 17 68.38
23 19 10 Evaristo Gomez, 44 34:43 6:56 32:35 26 65.42
24 20 5 Ernest Riefenhauser, 38 34:49 6:57 34:07 36 62.48
25 21 2 Ikon Wacyk, 51 34:57 6:59 31:04 15 68.58
26 22 6 Joseph Bencivenga, 34 35:15 7:03 35:15 41 60.46
27 23 11 Bob Hallinan, 48 35:56 7:11 32:43 28 65.14
28 24 3 Gary Struve, 56 36:01 7:12 30:42 10 69.41
29 25 7 Peter Ryan, 37 36:12 7:14 35:43 44 59.68
30 26 12 Barry Naft, 42 36:14 7:14 34:30 38 61.77
31 5 1 Heather Case, 28 36:17 7:15 36:17 27 65.18
32 27 4 John Tolli, 52 36:20 7:16 32:03 21 66.52
33 28 5 Jorge Torres, 51 36:28 7:17 32:25 24 65.73
34 29 6 Bob Roche, 58 36:46 7:21 30:47 11 69.23
35 30 13 Bob Daubenbis, 44 36:49 7:21 34:33 39 61.68
36 31 7 Jim Martin, 53 37:04 7:24 32:25 23 65.74
37 32 8 Brian Burke, 37 37:23 7:28 36:53 54 57.79
38 33 14 Robert Ancona, 48 37:31 7:30 34:10 37 62.39
39 34 15 John Paulson, 40 37:40 7:32 36:23 49 58.57
40 35 16 Eric Kreuter, 41 38:00 7:36 36:27 50 58.47
41 36 8 Dan Moffitt, 54 38:01 7:36 32:59 32 64.63
42 37 9 John Wanamaker, 35 38:38 7:43 38:38 67 55.17
43 38 17 Jon Kolbrener, 44 38:55 7:47 36:31 51 58.35
44 39 10 Paul Dorfman, 36 38:56 7:47 38:41 68 55.11
45 40 18 Robert Lazerson, 46 39:09 7:49 36:12 48 58.88
46 41 11 Carlos Verdejo, 36 39:11 7:50 38:55 71 54.75
47 42 12 Paul O'Connor, 39 39:13 7:50 38:09 63 55.86
48 43 13 Filipe Pedrosa, 38 39:15 7:51 38:27 64 55.42
49 6 1 Karen Davies, 40 39:19 7:51 37:36 35 62.88
50 44 1 Rudi Einhorn, 64 39:26 7:53 31:09 16 68.41
51 45 9 James Spear, 50 39:26 7:53 35:21 42 60.30
52 46 10 Marc Oxman, 57 39:28 7:53 33:21 34 63.91
53 47 14 Brad Shilling, 39 39:54 7:58 38:49 70 54.90
54 48 11 Dan Fritzsche, 54 39:59 7:59 34:41 40 61.45
55 49 19 John Kortmulder, 47 40:08 8:01 36:49 53 57.88
56 50 20 Patsy Perrotto, 47 40:55 8:11 37:32 59 56.77
57 51 21 Tom Harkins, 46 41:06 8:13 38:00 62 56.09
58 52 22 Frank Dorsa, 41 41:11 8:14 39:30 75 53.95
59 53 12 Rick Salemmo, 54 41:19 8:15 35:50 47 59.47
60 54 2 Rafael Gomez, 16 41:51 8:22 40:32 81 52.47
61 55 13 Ray Koch, 52 42:11 8:26 37:12 56 57.29
62 56 23 Bob Peyton, 48 42:15 8:27 38:28 65 55.40
63 57 24 Brad Leach, 48 42:33 8:30 38:45 69 55.01
64 58 14 Jim Whalen, 58 42:45 8:33 35:48 46 59.54
65 59 25 Daniel Bisbao, 48 42:47 8:33 38:57 72 54.71
66 7 1 Alison Rogers, 15 43:05 8:37 41:25 57 57.01
67 60 15 Bill Stoiber, 56 43:51 8:46 37:23 58 57.01
68 8 2 Tina Cullen, 29 44:01 8:48 44:01 76 53.72
69 61 15 George Batton, 32 44:02 8:48 44:02 92 48.40
70 62 16 Michael McCormick, 51 44:09 8:49 39:15 74 54.29
71 63 26 Karl Eilers, 48 44:17 8:51 40:19 79 52.86
72 64 27 Rich Kreisler, 41 45:09 9:01 43:18 89 49.21
73 65 3 Louis Roman, 16 45:12 9:02 43:47 90 48.58
74 66 16 David Gorstein, 37 45:15 9:03 44:39 95 47.74
75 9 2 Denise Liverzini, 30 45:23 9:04 45:23 82 52.11
76 10 2 Adrienne Thompson, 42 45:26 9:05 42:45 66 55.33
77 67 4 David Mt. Pleasant, 17 45:58 9:11 44:58 97 47.29
78 11 2 Caroline Harkins, 13 46:30 9:18 43:12 73 54.67
79 68 28 Tony Bacheler, 43 46:39 9:19 44:06 93 48.32
80 69 17 Robert Andrews, 52 46:51 9:22 41:19 83 51.59
81 70 29 Modesto Quirindobgo, 49 46:55 9:23 42:23 86 50.28
82 71 30 Ann Ciarcia, 43 47:10 9:26 44:35 94 47.79
83 12 1 Angie DiPrinzio, 52 47:15 9:27 40:40 52 58.14
84 13 2 Candice O'Brien, 51 47:16 9:27 41:04 55 57.57
85 72 17 Stephen DeMarco, 31 47:50 9:34 47:50 99 44.56
86 73 1 Joseph Handelman, 70 48:09 9:37 35:35 43 59.89
87 74 2 George Byrne, 70 48:22 9:40 35:45 45 59.62
88 75 2 Bob Davis, 65 48:27 9:41 37:54 61 56.25
89 76 31 Norman Singer, 46 48:34 9:42 44:54 96 47.46
90 77 18 Ed Vreeland, 35 49:12 9:50 49:12 100 43.32
91 14 3 Mary Rogan, 48 49:19 9:51 44:03 77 53.69
92 15 4 Lydia Ocasio, 43 49:31 9:54 46:12 85 51.19
93 78 18 George Calandre, 54 49:37 9:55 43:02 87 49.52
94 16 3 Joanne Bertram, 54 49:47 9:57 42:02 60 56.26
95 17 4 Jessica Woolf, 51 51:10 10:14 44:28 78 53.18
96 79 32 Gordon Russell, 48 51:29 10:17 46:53 98 45.47
97 80 3 John Orr, 66 52:15 10:27 40:25 80 52.74
98 18 5 Eileen Mentone, 51 53:03 10:36 46:06 84 51.30
99 81 4 Frank Schmidt, 62 53:25 10:41 43:04 88 49.49
100 82 33 Bob Quinn, 41 54:12 10:50 51:59 102 40.99
101 19 6 Rose Ann Martin, 50 55:32 11:06 48:43 91 48.54
102 20 3 Juliana Sorgini, 17 56:02 11:12 55:01 101 42.91
|
|