|
|
|
age graded
All Sex Age Time Pace Time Place Pct
1 1 0 Swiatocha, Greg , 22 17:13 5:33 17:13 12 74.92
2 2 0 Mitzi, David , 43 17:18 5:34 15:59 1 80.73
3 3 0 Duggan, Jay , 46 18:00 5:48 16:15 3 79.35
4 4 1 Bakker, Mike , 40 18:03 5:49 17:04 11 75.62
5 5 1 Garcia, Jorge , 14 18:17 5:53 16:37 5 77.57
6 6 2 St. Lawrence, David , 49 18:20 5:54 16:10 2 79.81
7 7 1 Kmetz, Matthew , 31 18:42 6:01 18:37 24 69.34
8 8 3 Diamond, Greg , 49 19:06 6:09 16:50 7 76.61
9 9 1 Pfaff, Ken , 52 19:09 6:10 16:29 4 78.24
10 10 1 Dillane, Nialle , 29 19:41 6:20 19:40 37 65.62
11 11 2 Mosenthal, Scott , 54 19:46 6:22 16:44 6 77.06
12 12 4 Murray, Douglas , 46 20:07 6:29 18:10 17 71.00
13 13 2 Leone, Patrick , 33 20:22 6:34 20:08 43 64.07
14 14 3 Hermesch, Bob , 56 20:25 6:35 16:60 9 75.91
15 15 3 Pryblyski, Ray , 35 20:32 6:37 20:06 42 64.20
16 16 4 Hoanzl, Steve , 55 20:40 6:40 17:21 13 74.35
17 17 5 Anzalone, Michael , 42 20:45 6:41 19:19 32 66.74
18 18 4 Lienau Jr., Ray , 32 20:54 6:44 20:44 50 62.20
19 1 0 Jaworowski, Joy , 45 21:04 6:47 19:31 10 75.79
20 19 5 Steinel, Gary , 54 21:08 6:49 17:53 15 72.08
21 20 6 Krajchir, Adam , 41 21:10 6:49 19:51 40 64.96
22 21 7 Naft, Barry , 48 21:16 6:51 18:54 27 68.26
23 22 8 Kelleher, Patrick , 44 21:17 6:51 19:31 35 66.09
24 23 9 Hudson, Derrick , 46 21:30 6:56 19:25 33 66.43
25 2 0 Stocker, Emmy , 48 21:38 6:58 19:24 8 76.34
26 24 10 Goldberg, David , 47 21:44 7:00 19:28 34 66.25
27 3 0 Dibello, Kaitlyn , 15 21:52 7:03 20:53 18 70.88
28 25 5 Kwit, Joey , 33 21:54 7:03 21:39 65 59.58
29 26 11 Albanese, Robert , 49 21:55 7:04 19:19 31 66.76
30 27 6 Wolf, Mike , 50 21:57 7:04 19:12 30 67.19
31 4 1 Batton, Christina , 35 22:10 7:09 21:56 29 67.44
32 28 12 Millar, Cort , 48 22:14 7:10 19:46 38 65.29
33 29 7 Lienau, Ray , 54 22:18 7:11 18:53 26 68.31
34 30 1 Marrero, Raymond , 60 22:23 7:13 18:00 16 71.63
35 31 2 Anderson, Ryan , 14 22:35 7:17 20:32 47 62.80
36 32 6 Furgala, Jason , 30 22:38 7:18 22:35 79 57.14
37 33 2 Gormley, Leo , 64 22:39 7:18 17:35 14 73.36
38 34 7 Wenzel, James , 33 22:42 7:19 22:26 77 57.48
39 35 8 Kiselak, John , 56 22:43 7:19 18:55 28 68.23
40 36 13 Esser, Fenn , 47 22:46 7:20 20:24 46 63.25
41 37 2 Doktor, Matt , 29 22:46 7:20 22:45 82 56.73
42 38 9 Berndt, Anthony , 53 22:54 7:23 19:33 36 66.01
43 39 3 Rhodes, Jr., Harold , 61 22:56 7:23 18:17 19 70.56
44 40 8 Pearce, Noah , 31 23:04 7:26 22:57 85 56.21
45 41 9 Stone, Adam , 37 23:07 7:27 22:20 75 57.75
46 42 14 Gomez, Javier , 41 23:09 7:28 21:43 66 59.39
47 43 4 Weisberg, Arthur , 62 23:28 7:34 18:33 23 69.53
48 44 10 Klammer, Peter , 34 23:35 7:36 23:12 87 55.61
49 45 15 Paulsen, John , 46 23:43 7:39 21:25 60 60.22
50 46 16 Rothwell, Frank , 42 23:47 7:40 22:09 71 58.23
51 5 1 Johnson, Karen , 48 24:08 7:47 21:38 25 68.43
52 47 17 Kress, Bill , 46 24:08 7:47 21:47 67 59.18
53 48 10 Cagliostro, Roy , 52 24:26 7:52 21:02 55 61.32
54 6 1 O'Kane, Siobhan , 26 24:27 7:53 24:27 58 60.53
55 49 11 Perrotto, Patsy , 53 24:29 7:53 20:54 54 61.74
56 50 11 Yost, Erik , 35 24:30 7:54 23:59 100 53.80
57 51 18 DiBello, Gregory , 45 24:31 7:54 22:18 74 57.85
58 52 12 Berardino, Mike , 55 24:34 7:55 20:37 48 62.55
59 53 12 Flynn, Brian , 31 24:36 7:56 24:29 109 52.71
60 7 2 Tobin, Janet , 39 24:38 7:56 23:56 53 61.84
61 54 19 Buttrill, Craig , 44 24:50 8:00 22:46 83 56.64
62 8 2 Klein, Martha , 46 24:58 8:03 22:54 41 64.61
63 9 3 Kelly, Jennifer , 34 24:59 8:03 24:48 64 59.63
64 55 20 Levine, Philip , 48 25:01 8:04 22:14 73 58.02
65 56 13 Greene, Frank , 52 25:05 8:05 21:35 63 59.73
66 57 1 Einhorn, Rudi , 70 25:06 8:05 18:22 20 70.25
67 58 14 Ancona, Robert , 54 25:10 8:07 21:18 59 60.52
68 59 21 Herde Jr., Bob , 42 25:14 8:08 23:30 96 54.88
69 60 5 Glasheen, Peter , 60 25:14 8:08 20:18 45 63.54
70 61 15 Hunt, Joseph , 51 25:15 8:08 21:54 68 58.87
71 62 13 Panitz, Marc , 34 25:18 8:09 24:54 116 51.84
72 10 2 Valenzuela, Marcia , 27 25:19 8:10 25:19 69 58.45
73 63 14 Stanton, Nick , 35 25:21 8:10 24:49 111 52.00
74 64 3 Maloney, Michael , 12 25:27 8:12 22:05 70 58.41
75 65 15 Weitzman, Stuart , 33 25:32 8:14 25:14 120 51.10
76 11 1 Isaac, Rachel , 13 25:35 8:15 23:42 49 62.41
77 66 16 McShane, Thomas , 50 25:41 8:17 22:28 78 57.43
78 12 2 Brittan, Carlie , 13 25:42 8:17 23:49 51 62.12
79 67 6 Whalen, James , 64 26:00 8:23 20:11 44 63.91
80 68 22 Moody, David , 44 26:01 8:23 23:51 99 54.06
81 13 4 Kaye, Nancy , 33 26:02 8:23 25:55 80 57.10
82 14 5 Sitinas, Jennifer , 38 26:03 8:24 25:27 72 58.15
83 69 4 Beechert, Michael , 12 26:05 8:24 22:38 81 56.99
84 70 23 Reagan, Patrick , 48 26:08 8:25 23:14 88 55.54
85 71 16 Ellis, Terry , 36 26:10 8:26 25:27 121 50.70
86 15 3 Cousin, Cathy , 43 26:11 8:26 24:43 62 59.89
87 72 24 Murray, John , 44 26:17 8:28 24:06 103 53.51
88 73 3 Louie, Andrew , 23 26:29 8:32 26:29 130 48.70
89 74 7 Solow, Howard , 63 26:31 8:33 20:46 52 62.09
90 75 17 Litcofsky, Barry , 50 26:40 8:36 23:20 90 55.31
91 16 3 Louie, Sylvia , 24 26:48 8:38 26:48 91 55.22
92 76 25 Santini, Steve , 46 26:49 8:39 24:13 105 53.26
93 17 1 McLaughlin, Lee , 58 26:55 8:40 21:12 21 69.84
94 77 26 Ciarcia, Dan , 49 26:58 8:41 23:47 98 54.26
95 78 17 Henkels, Tom , 32 27:02 8:43 26:49 132 48.08
96 79 8 Wenzel, James , 64 27:15 8:47 21:09 56 60.97
97 18 2 LaBar, Rita , 59 27:22 8:49 21:15 22 69.61
98 19 6 Fellner, Trish , 36 27:24 8:50 27:01 97 54.80
99 20 7 Gitlin, Judy , 38 27:32 8:52 26:54 94 55.02
100 21 4 Smith, Jaclyn , 26 27:38 8:54 27:38 102 53.55
101 22 8 Guiliano, Vincenza , 33 27:39 8:55 27:31 101 53.76
102 80 27 Rizzo, Don , 41 27:41 8:55 25:58 127 49.66
103 81 5 Maloney, Matt , 13 27:56 9:00 24:51 115 51.90
104 23 9 Senecal, Dot , 34 28:14 9:06 28:02 108 52.77
105 82 6 Sullivan, JC , 13 28:21 9:08 25:13 119 51.14
106 83 28 Sullivan, John , 43 28:21 9:08 26:12 128 49.26
107 24 4 Acquisto, Renee , 45 28:24 9:09 26:19 84 56.22
108 84 18 Kelly, Patrick , 37 28:41 9:15 27:43 138 46.54
109 85 29 Phillips, Larry , 46 28:45 9:16 25:57 126 49.68
110 86 18 Eilers, Karl , 54 28:49 9:17 24:24 107 52.86
111 87 19 McGovern, Jim , 52 28:51 9:18 24:50 113 51.93
112 25 3 Hunte-smith, Adrian , 53 28:53 9:19 24:19 57 60.87
113 26 10 Hickey, Lena , 37 29:06 9:23 28:34 117 51.83
114 27 11 McCarthy, Tamra , 35 29:06 9:23 28:48 118 51.37
115 88 30 beechert, jeff , 44 29:12 9:25 26:46 131 48.17
116 89 20 Intile, John , 54 29:19 9:27 24:49 112 51.96
117 28 5 Turner, Kristan , 24 29:20 9:27 29:20 123 50.45
118 90 2 Sprauer, Charles , 70 29:22 9:28 21:30 61 60.04
119 29 12 Hughes, Tricia , 30 29:22 9:28 29:21 125 50.39
120 91 19 Devine, Sean , 30 29:22 9:28 29:18 141 44.04
121 30 3 Perrotto, Christina , 14 29:26 9:29 27:43 104 53.39
122 92 9 LaBar, Frank , 61 29:27 9:30 23:29 95 54.95
123 93 7 Isaac, Harrison , 8 29:31 9:31 22:22 76 57.65
124 31 1 Walsh, Mary , 60 29:39 9:33 22:42 39 65.20
125 94 31 Isaac, David , 44 29:39 9:33 27:11 133 47.44
126 95 21 Maloney, Tom , 53 29:58 9:40 25:35 124 50.44
127 32 5 Fanning, Sarah , 43 30:12 9:44 28:30 114 51.93
128 96 32 Dunbar, Michael , 46 30:12 9:44 27:16 136 47.29
129 97 33 Doino, John , 48 30:37 9:52 27:13 134 47.41
130 33 13 Durand Lanse, Nancy , 37 30:38 9:52 30:04 129 49.23
131 98 34 Vreeland, Ed , 41 31:19 10:06 29:23 142 43.90
132 34 14 Reilly-MacKessy, Michell 31:20 10:06 31:15 135 47.34
133 35 6 Jay, Jaqueline , 22 31:32 10:10 31:32 137 46.93
134 36 4 Doyle, Flori , 53 31:33 10:10 26:34 86 55.73
135 37 6 Ivan, Ann , 45 31:35 10:11 29:16 122 50.55
136 38 5 Kiselak, Barbara , 50 31:53 10:17 27:53 106 53.05
137 99 3 Davis, Bob , 71 32:22 10:26 23:24 92 55.14
138 39 6 Zai, Ethel , 56 32:59 10:38 26:42 89 55.43
139 100 4 Kwit, Robert , 74 33:48 10:54 23:24 93 55.12
140 40 7 Deshensky, Susan , 42 34:28 11:07 32:48 139 45.11
141 101 4 Saldana, Daniel , 29 34:32 11:08 34:30 144 37.40
142 102 5 Handelman, Joe , 76 36:53 11:53 24:40 110 52.28
143 41 8 Isaac, Lorraine , 44 37:41 12:09 35:15 143 41.97
144 103 10 Tully, Andrew , 66 38:06 12:17 29:02 140 44.44
145 104 8 Dunbar, Enda , 12 46:12 14:54 40:05 146 32.17
146 105 9 Lap, Joseph , 10 46:36 15:01 38:05 145 33.86
147 106 22 Lap, D.j. , 52 46:36 15:01 40:06 147 32.15
|
|