TRRC Results-Freezer 5K 2003
Results Home
Freezer 5K

Freezer 5M

St. Patrick's Day 10K
St. Patrick's Day 2M

Mudders & Grunters

Sybil Ludington

Rye Derby

Mother's Day 5K

North County News 5K

Putnam County Classic

Biathlon

Teatown

 
 
 
 
 

TRRC Home

 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
                                                                                Age Graded
 all Sex Age Name                         Time   Pace   Time  Place     Pct
   1   1   0 John Cunningham, 37         16:38   5:21   16:21      1    79.37
   2   2   0 Gerry Sullivan, 28          16:50   5:25   16:50      5    77.07
   3   3   0 Kieran Stack, 39            17:06   5:30   16:34      2    78.27
   4   4   1 Dave Mitzi, 39              17:13   5:33   16:41      4    77.74
   5   5   1 Joshua Perks, 28            17:28   5:38   17:28      8    74.27
   6   6   1 Wayne McDaniel, 43          17:37   5:40   16:35      3    78.19
   7   7   2 Tim Donahue, 33             17:49   5:44   17:49     11    72.82
   8   8   2 Kevin Barrett, 45           18:15   5:53   16:56      6    76.59
   9   9   1 Rob Puff, 16                18:22   5:55   17:46     13    72.49
  10  10   2 Brendan Bergquist, 18       18:28   5:57   18:13     19    70.66
  11  11   3 Mike Chary, 18              18:31   5:58   18:16     20    70.47
  12  12   3 Martin Fitzgerald, 39       19:10   6:10   18:35     22    69.83
  13  13   3 Bill Foley, 42              19:14   6:12   18:15     17    71.10
  14  14   4 David Goldberg, 43          19:23   6:15   18:15     18    71.07
  15  15   5 Ken  Pfaff, 48              19:26   6:16   17:38     10    73.59
  16  16   4 Daniel Desjardins, 37       19:27   6:16   19:07     27    67.87
  17  17   5 John Sullivan, 39           19:44   6:21   19:08     28    67.83
  18  18   6 Steven Fusco, 43            19:53   6:24   18:44     24    69.28
  19  19   7 Ted Pernicano, 44           20:08   6:29   18:49     25    68.92
  20  20   1 Gary Steinel, 50            20:21   6:33   18:10     16    71.38
  21  21   6 Daniel Desjardins, 37       20:25   6:35   20:04     39    64.66
  22  22   8 Steve Leone, 41             20:44   6:41   19:49     32    65.48
  23   1   0 Suzanne LaBurt, 39          20:45   6:41   19:56     15    72.24
  24  23   7 Jake Ulich, 35              20:47   6:42   20:42     54    62.65
  25   2   0 Conni Grace, 40             20:51   6:43   19:52     14    72.49
  26  24   8 Joseph Bencivenga, 36       20:52   6:43   20:39     53    62.83
  27  25   2 Steve Hoanzl, 51            20:57   6:45   18:34     21    69.90
  28  26   2 Jededian Smith, 25          21:02   6:47   21:02     60    61.68
  29  27   4 Andy Hofgartner, 15         21:09   6:49   20:11     47    63.79
  30  28   9 Eric Most, 31               21:12   6:50   21:12     61    61.19
  31  29   1 Leo Gormley, 60             21:13   6:50   17:23      7    74.63
  32   3   0 Emmy Stocker, 44            21:32   6:56   19:50     12    72.57
  33  30   9 Robert Albanese, 45         21:38   6:58   20:05     40    64.61
  34  31  10 Michael Wald, 36            21:38   6:58   21:24     64    60.60
  35   4   1 Deb Kenney, 47              21:42   7:00   19:28      9    73.92
  36  32  10 Barry Naft, 44              21:44   7:00   20:19     46    63.84
  37  33  11 David Post, 45              21:52   7:03   20:18     45    63.93
  38  34  11 michael Racanello, 35       21:53   7:03   21:48     68    59.50
  39   5   2 Karen Davies, 42            22:04   7:07   20:40     23    69.63
  40  35  12 Bob Lazerson, 48            22:07   7:08   20:04     38    64.66
  41   6   1 Misty Verma, 27             22:14   7:10   22:14     37    64.75
  42  36   3 Edward Dillon, 56           22:23   7:13   19:01     26    68.23
  43  37  12 John Hirsch, 35             22:30   7:15   22:25     75    57.87
  44  38   3 David Kosoud, 19            22:33   7:16   22:23     78    57.53
  45  39   4 Ray Lienau, 50              22:38   7:18   20:13     43    64.18
  46  40  13 Salvador Alvarado, 33       22:38   7:18   22:38     79    57.32
  47  41  13 michael rooney, 49          22:48   7:21   20:31     50    63.22
  48   7   2 Amy Pasternak, 26           22:52   7:22   22:52     52    62.95
  49  42   5 Jim Rech, 54                22:53   7:22   19:47     31    65.60
  50  43   6 John Tolli, 54              22:58   7:24   19:51     33    65.36
  51  44  14 Randy Brundage, 49          23:02   7:25   20:44     55    62.58
  52   8   3 Erin McCarthy, 24           23:15   7:30   23:15     56    61.91
  53  45   7 Jim Martin, 55              23:17   7:30   19:57     34    65.02
  54   9   4 Barbara Bliven, 27          23:20   7:31   23:20     59    61.69
  55  46   8 Michael Frisone, 54         23:21   7:31   20:11     42    64.29
  56  47   9 Gary Struve, 58             23:32   7:35   19:38     29    66.07
  57  48  14 Paul Zanis, 39              23:33   7:35   22:49     85    56.84
  58  10   3 Janis Berglas, 41           23:48   7:40   22:29     44    64.03
  59  49  15 Erik Yost, 31               23:50   7:41   23:50     95    54.43
  60  50  10 Marc Oxman, 59              23:51   7:41   19:43     30    65.79
  61  51  15 Roy Cagliostro, 48          23:52   7:41   21:39     65    59.92
  62  52  11 Dan Fritzche, 56            23:58   7:43   20:22     49    63.72
  63  53  16 larry phillips, 42          24:00   7:44   22:46     82    56.98
  64  54  17 malcolm jackson, 43         24:04   7:45   22:40     80    57.24
  65  11   4 Margie Katt, 45             24:16   7:49   22:10     35    64.95
  66  12   5 Virginia Richardson, 44     24:16   7:49   22:21     41    64.40
  67  55   2 James Wenzeljin, 60         24:27   7:53   20:02     36    64.76
  68  13   1 Margaret Scheuermann, 16    24:39   7:57   24:03     67    59.51
  69  14   5 Elaine DiNoia, 27           24:52   8:01   24:52     74    57.89
  70  56  18 Rich  Bagwell, 49           24:53   8:01   22:24     72    57.92
  71  57  12 Keith Chipperfield, 50      25:05   8:05   22:24     73    57.91
  72  58   3 Bob Roche, 60               25:08   8:06   20:36     51    63.00
  73  59  13 Jeff Tuson, 51              25:15   8:08   22:22     71    58.00
  74  60  19 Conrad Vesey, 48            25:23   8:11   23:02     89    56.34
  75  61  16 Josh Rivel, 36              25:25   8:11   25:09    104    51.58
  76  15   2 Dania Montanaro, 16         25:29   8:13   24:52     77    57.57
  77  62  14 Mitch Marshall, 51          25:54   8:21   22:57     88    56.54
  78  16   6 Francine Pisano, 46         26:00   8:23   23:32     62    61.15
  79  63  15 Jim Spear, 52               26:04   8:24   22:54     87    56.64
  80  64   4 Carmelo Roldan, 62          26:05   8:24   20:57     57    61.91
  81  17   7 Ruth Post, 41               26:22   8:30   24:55     76    57.79
  82  65  16 Raymond Koch, 54            26:23   8:30   22:48     84    56.90
  83  66  17 Ari Popper, 32              26:53   8:40   26:53    126    48.26
  84  67   4 Jon Stellwagen, 23          26:55   8:40   26:55    127    48.20
  85  68  17 Carlyle Miller, 50          26:56   8:41   24:03     97    53.94
  86  18   6 Jamie Kniblich, 26          26:58   8:41   26:58     98    53.38
  87  69  18 Jason Lerman, 32            27:15   8:47   27:15    130    47.61
  88  70  19 Sean Fallon, 32             27:20   8:49   27:20    131    47.46
  89  19   8 Adrian Hunt, 49             27:28   8:51   24:13     69    59.46
  90  71  20 David Stocker, 46           27:30   8:52   25:20    106    51.22
  91  72  20 Scott Seals, 34             27:38   8:54   27:38    135    46.95
  92  20   7 Valerie Sampson, 25         27:40   8:55   27:40    103    52.03
  93  73  18 Karl Eilers, 50             27:41   8:55   24:43    101    52.47
  94  74  19 John Scanlon, 58            27:43   8:56   23:08     90    56.10
  95  75  20 Kenneth Siegel, 56          27:46   8:57   23:35     93    55.00
  96  76  21 Dan Ciarcia, 45             27:50   8:58   25:50    113    50.22
  97  77  22 Richard Albert, 47          27:53   8:59   25:29    108    50.87
  98  21   1 Pat Dunn, 38                28:10   9:05   27:16    100    52.79
  99  22   1 Melanie Benvenue, 59        28:17   9:07   22:27     48    63.75
 100  78   5 Gordon Finn, 20             28:23   9:09   28:23    138    45.71
 101  23   8 Suzanne Dady, 24            28:24   9:09   28:24    109    50.69
 102  24   2 Lori Lerman, 32             28:27   9:10   28:27    110    50.60
 103  79   1 James Scheuermann, 13       28:32   9:12   26:18    122    48.96
 104  80   5 Jim Whalen, 60              28:40   9:14   23:29     92    55.24
 105  25   1 Christina Perrotto, 10      28:43   9:15   24:34     70    58.28
 106  81  23 Pat Perrotto, 49            28:44   9:16   25:52    115    50.16
 107  82  24 Robert Montanaro, 41        28:48   9:17   27:31    134    47.14
 108  26   9 Elisabeth Newcomb, 25       28:48   9:17   28:48    116    49.98
 109  27  10 Jill Zornberg, 28           28:48   9:17   28:48    117    49.98
 110  83  25 John O'Sullivan, 40         28:53   9:19   27:48    136    46.67
 111  28   9 Laura Wexler, 42            28:55   9:19   27:05     99    53.14
 112  84   1 George Byrne, 72            29:17   9:26   21:02     58    61.70
 113  85   6 Charles Yagielski, 65       29:22   9:28   22:53     86    56.68
 114  29   2 Joanne Tomaselli, 58        29:24   9:29   23:43     63    60.69
 115  30  11 Christine Helfrich, 27      29:30   9:30   29:30    123    48.80
 116  86   2 Robert Kwit, 70             29:31   9:31   21:45     66    59.67
 117  31   3 Megan Burke, 30             29:33   9:31   29:33    124    48.71
 118  32   4 Lacey  Strickland, 32       29:40   9:34   29:40    125    48.52
 119  87   7 Stanley Goldstein, 67       29:46   9:36   22:41     81    57.17
 120  88   8 Bob Davis, 67               29:53   9:38   22:47     83    56.95
 121  33   5 cindy riley, 37             29:57   9:39   29:14    120    49.25
 122  34  10 Joanne Davis, 42            29:57   9:39   28:03    105    51.30
 123  89  21 Bob Attinelly, 38           29:58   9:40   29:15    143    44.36
 124  35   6 Diane Gwon, 37              30:02   9:41   29:18    121    49.12
 125  36   3 Katy Quinn, 52              30:16   9:45   25:56     91    55.50
 126  90  21 Bill Smith, 58              30:26   9:49   25:24    107    51.09
 127  91  22 Kenneth Lichtenstein, 56    30:42   9:54   26:05    118    49.74
 128  92  26 Eric Bluestone, 41          30:45   9:55   29:23    145    44.15
 129  37  11 Nivia Viera, 48             30:57   9:59   27:32    102    52.29
 130  38   7 Sabrina Bluestone, 38       31:30  10:09   30:30    132    47.21
 131  93  27 Jim Cuomo, 42               31:44  10:14   30:06    147    43.09
 132  94   2 Joseph Perrotto, 13         31:47  10:15   29:17    146    43.95
 133  39  12 Mary Beth Miller, 47        31:48  10:15   28:32    111    50.45
 134  95  23 Rich Sarrmmm, 56            31:49  10:15   27:02    128    48.00
 135  40   4 Joanne Bertram, 56          31:55  10:17   26:18     94    54.74
 136  41  12 Ashley Sage, 26             31:56  10:18   31:56    141    45.08
 137  42   8 Alexandra Soiseth, 39       32:21  10:26   31:04    137    46.34
 138  43   3 Brittney Romanson, 15       32:34  10:30   31:25    139    45.56
 139  44   9 Kathy Ray, 37               32:36  10:30   31:49    140    45.25
 140  45  13 Regina Cindrich, 26         32:36  10:30   32:36    144    44.16
 141  96   9 Frank Schmidt, 64           32:49  10:35   25:50    114    50.21
 142  46  13 Susan Dicosola, 46          33:14  10:43   30:05    129    47.84
 143  97  28 michael Scheuermann, 48     33:41  10:51   30:33    149    42.46
 144  47   5 RoseAnn Martin, 52          33:52  10:55   29:01    119    49.60
 145  98   3 Frank Patterson, 74         34:14  11:02   23:57     96    54.18
 146  48  14 Kathy McGuinness, 49        34:36  11:09   30:30    133    47.20
 147  49  14 Peggy Fallon, 26            35:30  11:27   35:30    150    40.55
 148  50  15 Ellen Downing, 41           35:40  11:30   33:42    148    42.72
 149  99   4 Joe Handelman, 72           35:56  11:35   25:48    112    50.28
 150 100   3 Roderick Kast, 11           36:20  11:43   31:52    151    40.40
 151  51  16 Lorraine Waitman, 49        36:43  11:50   32:22    142    44.48
 152  52  15 Alanna Donohue, 29          39:12  12:38   39:12    152    36.72
 153 101   1 Bob Cypher, 84              45:07  14:33            154    00.00
 154 102  24 Steve Martin, 59            50:56  16:25   42:07    153    30.80

 
 
 ©2002 TRRC