|
|
|
Individual (Teams)
all run swim total
1 Evans, Mary F46 19:03 15:45 34:48
2 Beliveau, Chris M46 20:59 14:09 35:08
3 Semer, Bruce M38 19:36 15:40 35:16
4 Capusto, Ian M19 20:54 14:23 35:17
5 Antulov, Robert M42 18:28 16:59 35:27
6 Kiernan, Peter M48 20:28 16:22 36:50
7 Valedon, Lyzardo M41 21:34 15:30 37:04
8 Fountaine, Eliz F21 21:41 15:28 37:09
9 Robinson, Kristine F21 23:36 13:38 37:14
10 Brynin, Howard M48 20:17 17:01 37:18
11 Birmingham, Patrick M18 21:56 15:25 37:21
12 Kepple, Mike M22 21:08 16:48 37:56
13 Mitchell, Nick M45 20:48 17:13 38:01
14 Davis, Lee M38 19:49 18:32 38:21
15 Birmingham, Mike M19 21:19 17:04 38:23
16 Papaccio, Steve M20 21:18 17:36 38:54
17 Cook, Julie F48 21:10 18:10 39:20
18 Fountaine, J. F21 24:04 15:18 39:22
19 Bower, Jennifer F33 23:25 16:03 39:29
20 McCloskey, Julie F17 20:57 18:44 39:41
21 Wald, Mike M39 20:15 19:58 40:13
22 McCloskey, Laura F19 21:06 19:12 40:18
23 Gethins, Andrew M15 23:30 17:05 40:35
24 Rice, Dan M43 23:02 17:38 40:40
25 Vanover, Jackie F34 23:19 17:27 40:46
26 Stocker, Emmy F47 21:04 19:59 41:03
27 Brown, Edward M43 22:14 19:05 41:19
28 Naraghi, Mohammad M53 22:34 18:59 41:33
29 Levinson, Francoise F52 22:11 19:25 41:36
30 Herrmann, Hans M41 22:39 19:40 42:19
31 Fountaine, Matthew M16 22:03 20:35 42:38
32 Meyers, Bill M17 22:53 19:46 42:39
33 Silverstein, Joyce F46 24:05 18:35 42:40
34 Cunningham, Ryan M15 21:31 21:14 42:45
35 Shilling, Brad M44 23:31 19:16 42:47
36 Swiatocha, Alexandra F18 20:32 22:20 42:52
37 Robak, Patricia F56 26:46 16:59 43:45
38 Willinger, Gregg M45 25:17 18:36 43:53
39 Arnold, Jelena F28 26:01 19:03 45:04
40 Veltre, Vincent M47 20:02 25:14 45:16
41 Monfette, Joe M29 21:44 23:33 45:17
42 Amrek, Dan M23 18:02 27:23 45:25
43 Umpierre, Claudia F42 24:52 20:41 45:33
44 Wenzel, James M62 25:31 20:08 45:39
45 Fritzsche, Dan M58 22:46 23:00 45:46
46 Esser, Fenn M45 21:06 24:51 45:57
47 Galfano, Tony M57 20:56 25:04 46:00
48 Gill, Tom M52 27:36 18:38 46:14
49 Cane, Mark M60 25:32 21:03 46:35
50 Kornet, Jacqueline F20 28:08 18:28 46:36
51 Brown, Kathleen F37 27:35 19:12 46:47
52 Hanudel, John M47 24:38 22:16 46:54
53 Klarl, Jessica F20 29:52 17:04 46:56
54 Wald, Robin F36 27:59 20:17 48:16
55 Rios, Jose M48 22:51 25:57 48:48
56 Levy, Matthew M15 21:07 27:41 48:48
57 LaMontagne, Jim M29 21:51 27:10 49:01
58 Mitil, Robert M37 22:32 26:42 49:14
59 Cunningham, M. M53 25:18 25:19 50:37
60 Walsh, Shawna F22 28:21 22:17 50:38
61 Browne, Lorraine F35 23:34 27:54 51:28
62 Senecal, Dot F33 26:35 25:09 51:44
63 Faucher, Jamie M29 23:39 28:13 51:52
64 Quinn, Katy F55 28:26 23:29 51:55
65 Silverman, Paul M45 27:23 24:44 52:07
66 Browne, Kevin M47 22:36 29:57 52:33
67 Langley, John M39 25:41 27:26 53:07
68 Kornet, Michelle F15 31:32 21:45 53:17
69 Conoscenti, Paula F50 30:51 22:36 53:27
70 Levy, Ed M38 25:05 28:46 53:51
71 Fabiano, Susan F57 0:00 00:00 54:30
72 Morrison, Jeff M29 20:46 34:11 54:57
73 Furry, Caroline F40 28:52 26:24 55:16
74 Cardon, Jim M35 28:53 26:23 55:16
75 Webster, Raey M64 26:06 29:32 55:38
76 Speciale, Monica F43 28:21 27:34 55:55
77 Havel, Simone F46 28:00 28:28 56:28
78 Chick, Sean M29 24:31 31:58 56:29
79 Mensi, Susan F35 28:23 29:02 57:25
80 Kosbar, Laura F47 27:28 30:20 57:48
81 Cardon, Jr., M13 0:00 00:00 58:13
82 Cardon, Anthony M41 23:41 34:34 58:15
83 Mora, Misael M35 0:00 00:00 59:11
84 Walsh, Allyn F14 29:50 30:02 59:52
85 Mayer, Barbara F47 31:42 29:30 01:13
86 Dicosola, Sue F49 28:36 32:54 01:30
87 Rosenfeld, Paul M51 35:23 32:17 07:40
88 Schmidt, Frank M66 33:12 37:39 10:51
89 Orr, John M70 39:45 34:33 14:18
Teams
1 Jeraci/Mitil M38 17:28 13:22 30:50
2 Rosen/Rosen F38 21:02 14:02 35:04
3 Brennan/von Fabrice M64 21:14 13:58 35:12
4 Stack/Lasher F25 16:03 19:55 35:58
5 Ansell/Hess M26 21:24 15:43 37:07
6 Flynn/Flynn F30 22:54 14:17 37:11
7 Oliver/Oliver F41 20:18 17:47 38:05
8 Joseph/Calderin M49 20:41 19:07 39:48
9 Swiatocha/Swiatocha M17 16:14 23:43 39:57
10 Maguire/Vano F36 18:25 22:11 40:36
11 Sanders/Kisselhoff F41 23:15 18:23 41:38
12 Plavetic-Chee/Chee M37 22:27 22:22 44:49
13 Levy/Levy M13 24:40 21:55 46:35
14 Harrington/Fabiano F32 30:10 16:28 46:38
15 Hammer/Kelly M12 26:12 23:39 49:51
|
|