TRRC Results-Biathlon 2002
Results Home
 
 

TRRC Home

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

*The most lost places gets the lead bathing suit award (minus numbers indicate GAINED places)

 All Run Sex Age  Name                          Run   Swim    Total Lost Places
   1   1   1   0  Blair Cullen                17:12   13:01   30:13    0
   2   2   2   0  Mike Kresge                 17:30   12:48   30:18    0
   3   6   3   0  Pablo Valedon               19:08   12:06   31:14   -3
   4   3   4   1  Jesse Kropelnicki           17:49   14:09   31:58    1
   5   8   5   1  Bruce Semer                 19:31   13:20   32:51   -3
   6   9   6   1  Dave Fiorini                19:38   13:18   32:56   -3
   7  15   7   2  Chris Belivan               20:53   12:14   33:07   -8
   8   4   8   1  Howard Brynin               18:59   14:36   33:35    4
   9  10   9   2  Peter Kiernan               20:25   13:25   33:50   -1
  10  13  10   2  Chris Hawkins               20:51   14:01   34:52   -3
  11  35   1   0  Kate Hyland                 23:33   11:54   35:27  -24
  12  29   2   0  Danielle Weiss              22:56   13:22   36:18  -17
  13   5  11   1  Rob Beaton                  19:06   16:39   35:45    8
  14  12  12   3  Joshua Gold                 20:49   15:08   35:57    2
  15  22  13   3  Hilton Dominguez            22:00   14:09   36:09   -7
  16  21  14   2  Bill Baker                  21:55   14:20   36:15   -5
  17  11   3   0  Michele Wolfson             20:37   15:46   36:23    6
  18   7  15   2  bruce yang                  19:23   17:24   36:47   11
  19  27  16   3  Mike Ruggiero               22:53   13:58   36:51   -8
  20  17   4   1  Julie Cook                  21:27   15:30   36:57    3
  21  30   5   1  Karen Maxcy                 23:07   14:29   37:36   -9
  22  46   6   1  Laura Valedon               25:05   13:16   38:21  -24
  23  18  17   1  Dave O'Toole                21:31   17:10   38:41    5
  24  51   7   2  Colleen Lougen              25:42   13:25   39:07  -27
  25  26  18   4  Edward Brown                22:41   16:28   39:09   -1
  26  36  19   1  ArtGary Buckemann           23:34   15:44   39:18  -10
  27  19  20   4  Corey Case                  21:37   17:47   39:24    8
  28  40  21   5  Brad Shilling               23:54   16:28   40:22  -12
  29  48  22   1  Neil Cook                   25:10   15:15   40:25  -19
  30  38  23   5  Erik Yost                   23:45   17:04   40:49   -8
  31  16  24   6  Chris Brand                 21:18   19:39   40:57   15
  32  41  25   6  Irwin Weiss                 24:20   16:38   40:58   -9
  33  50   8   1  Eve Hartman                 25:38   15:23   41:01  -17
  34  14  26   3  Jeff Kisseloff              20:52   20:21   41:13   20
  35  33  27   2  James Wenzel                23:26   18:24   41:50    2
  36  28  28   7  Dan Caffrey                 22:55   19:07   42:02    8
  37  23   9   2  Amy Adler                   22:30   19:40   42:10   14
  38  34  29   3  Dan  Fritzsche              23:30   19:01   42:31    4
  39  20  30   3  Michael Wald                21:38   21:12   42:50   19
  40  37  10   1  di li                       23:44   19:15   42:59    3
  41  59  11   2  Laura Milera                26:27   16:44   43:11  -18
  42  24  31   1  Peter  Rackett              22:32   21:03   43:35   18
  43  25  12   1  Katarina-Yi-Min Plavetic-   22:35   21:07   43:42   18
  44  54  13   1  Shawna Walsh                25:51   18:30   44:21  -10
  45  31  32   4  DJ Lap                      23:17   21:05   44:22   14
  46  39  33   4  Ira Sedransk                23:47   20:54   44:41    7
  47  42  14   2  Lisa Bruno                  24:37   20:16   44:53    5
  48  69  15   1  Michelle McCoy              28:40   16:15   44:55  -21
  49  47  34   2  Artie Choake                25:06   21:22   46:28    2
  50  57  35   7  Scott Craven                25:02   21:27   46:29   -7
  51  71  16   2  Robin Wald                  29:54   16:43   46:37  -20
  52  52  36   5  Richard Broat               25:43   21:25   47:08    0
  53  53  37   1  Rudi Einhorn                25:49   21:47   47:36    0
  54  74  17   2  Diana Angi                  31:47   16:15   48:02  -20
  55  45  38   1  Adam Case                   25:01   23:03   48:04   10
  56  43  39   4  Carlos Dacosto              24:38   23:28   48:06   13
  57  64  18   1  Katy Quinn                  27:10   21:05   48:15   -7
  58  58  19   3  Karen Anewalt               26:52   21:25   48:17    0
  59  67  40   4  Mike Ryan                   28:20   20:30   48:50   -8
  60  55  41   8  Bill Kress                  25:52   23:53   49:45    5
  61  32  42   2  Gary Greenstein             23:24   26:40   50:04   29
  62  66  43   6  Richard Albert              28:15   22:12   50:27   -4
  63  65  20   3  Jill Zornberg               28:12   23:20   51:32   -2
  64  62  21   3  Laura Kosbar                27:53   24:32   52:25    2
  65  70  44   5  Edward Levy                 28:42   24:52   53:34   -5
  66  63  45   3  Chris Cassone               27:02   27:50   54:52    3
  67  60  46   1  Jesse Rome                  27:32   28:06   55:38    7
  68  61  47   7  Stephen Rome                27:33   28:05   55:38    7
  69  73  22   2  Jillian Mislinski           31:29   25:36   57:05   -4
  70  68  48   9  Tom Moeller                 28:33   28:34   57:07    2
  71  72  49   3  Frank Schmidt               29:27   31:26   60:53   -1
  72  76  50   5  George Celekill             37:56   25:45   63:41   -4
  73  77  51   2  John Orr                    40:58   25:55   66:53   -4
  74  78  23   4  Ari Clabo                   44:53   41:46   86:39   -4

 

 
 
 ©2002 TRRC